Living Person
Mali_national_football_team
is
As of April 20, 2026
9 years old
1 months!
Days Until Birthday
330 days
Days Since Birth
3,321 days
elapsed
Date of Birth
(March 17born, 2017 ) is
Fri
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
121.6 years old
Mercury
37.8 years old
Venus
14.8 years old
Mars
4.8 years old
Jupiter
0.8 years old
Saturn
0.3 years old
* Calculated based on each planet's orbital period.
| Nickname | Les Aigles (The Eagles) | |||
|---|---|---|---|---|
| Association | Fédération Malienne de Football (FMF) | |||
| Confederation | CAF (Africa) | |||
| Sub-confederation | WAFU (West Africa) | |||
| Head coach | Tom Saintfiet | |||
| Captain | Yves Bissouma | |||
| Most caps | Seydou Keita (102) | |||
| Top scorer | Seydou Keita (25) | |||
| Home stadium | Stade du 26 Mars | |||
| FIFA code | MLI | |||
| ||||
| FIFA ranking | ||||
| Current | 52 | |||
| Highest | 23 (June 2013) | |||
| Lowest | 117 (October 2001) | |||
| First international | ||||
(Madagascar; 13 April 1960) | ||||
| Biggest win | ||||
(Senegal; 1 October 1972) | ||||
| Biggest defeat | ||||
(Algeria; 13 November 1988) (Kuwait City, Kuwait; 5 September 1997) | ||||
| Africa Cup of Nations | ||||
| Appearances | 14 (first in 1972) | |||
| Best result | Runners-up (1972) | |||
| African Nations Championship | ||||
| Appearances | 3 (first in 2011) | |||
| Best result | Runners-up (2016, 2020) | |||
Look up "Mali_national_football_team" on WikipediaWikipedia Categories
Loading...