Living Person
Maju_MRT_station
is
As of April 19, 2026
4 years old
approximately!
Date of Birth
(2022 ) is
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 58.6 years old
Mercury
approx. 18.2 years old
Venus
approx. 7.1 years old
Mars
approx. 2.3 years old
Jupiter
approx. 0.4 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
Maju
CR16
马裕
மாஜு | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Artist's impression of Maju MRT station | |||||||||||
| General information | |||||||||||
| Coordinates | 1°19′42″N 103°46′37″E / 1.328462°N 103.776993°E | ||||||||||
| System | Future Mass Rapid Transit (MRT) station | ||||||||||
| Owned by | Land Transport Authority | ||||||||||
| Line | |||||||||||
| Platforms | 2 (1 island platform) | ||||||||||
| Construction | |||||||||||
| Structure type | Underground | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opening | 2032 | ||||||||||
| Electrified | Yes | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Maju_MRT_station" on WikipediaWikipedia Categories

Loading...