Living Person
Lynn,_Massachusetts
is
As of April 12, 2026
397 years old
approximately!
Date of Birth
(1629 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 5312.4 years old
Mercury
approx. 1649.8 years old
Venus
approx. 645.9 years old
Mars
approx. 211.3 years old
Jupiter
approx. 33.5 years old
Saturn
approx. 13.5 years old
* Calculated based on each planet's orbital period.
Lynn | |
|---|---|
City | |
| Nicknames: "City of Sin" and "City of Firsts" | |
Location in Essex County and Massachusetts. | |
| Coordinates: 42°28′N 70°57′W / 42.467°N 70.950°W | |
| Country | United States |
| State | Massachusetts |
| County | Essex |
| Settled | 1629 |
| Incorporated (Town) | 1629 |
| Named | 1637 |
| Incorporated (City) | May 14, 1850 |
| Named after | King's Lynn, Norfolk, England |
| Government | |
| • Type | Mayor-council city |
| • Body | Executive Branch (Mayor) and Legislative Branch (City Council) |
| • Mayor | Jared C. Nicholson (D) |
| • Council | John M. Walsh Jr (President, Ward 7) (D) Dianna Chakoutis (Vice President, Ward 5) (D) Brian M. Field (at-large) (D) Brian P. LaPierre (at-large) (D) Hong L. Net (at-large) (D) Nicole McClain (at-large) (D) Peter Meany (Ward 1) (D) Obed Matul (Ward 2) (D) Constantino “Coco” Alinsug (Ward 3) (D) Natasha Megie-Maddrey (Ward 4) (D) Frederick W. Hogan (Ward 6) (D) |
| Area | |
• Total | 13.52 sq mi (35.02 km) |
| • Land | 10.74 sq mi (27.81 km) |
| • Water | 2.78 sq mi (7.20 km) |
| Elevation | 30 ft (9 m) |
| Population (2020) | |
• Total | 101,253 |
| • Density | 9,428.6/sq mi (3,640.41/km) |
| Demonym | Lynner |
| Time zone | UTC−5 (Eastern) |
| • Summer (DST) | UTC−4 (Eastern) |
| ZIP Codes | 01901–01905 |
| Area codes | 339/781 |
| FIPS code | 25-37490 |
| GNIS feature ID | 0613376 |
| Website | www |
Look up "Lynn,_Massachusetts" on WikipediaWikipedia Categories
- CS1: unfit URL
- Lynn, Massachusetts
- Cities in Massachusetts
- Populated places established in 1629
- Cities in Essex County, Massachusetts
- Russian communities in the United States
- Use American English from September 2019
- Populated coastal places in Massachusetts
- Russian-American culture in Massachusetts
- Ukrainian communities in the United States
- 1629 establishments in the Massachusetts Bay Colony
Loading...