Living Person
Los_Angeles_County,_California
is
As of April 12, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.2 years old
Mercury
approx. 5.7 years old
Venus
approx. 2.2 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
Los Angeles County | |
|---|---|
|
| |
| Nicknames: "LA County", "Metro-LA", "Greater LA" | |
![]() Interactive map of Los Angeles County | |
| Coordinates: 34°3′N 118°15′W / 34.050°N 118.250°W | |
| Country | United States |
| State | California |
| Region | Greater Los Angeles |
| Formed | February 18, 1850 |
| Named after | Our Lady, Queen of the Angels |
| County seat | Los Angeles |
| Largest city | Los Angeles |
| Incorporated cities | 88 |
| Government | |
| • Type | Council–CEO |
| • Body | Board of Supervisors |
| • Chair | Hilda Solis (D) |
| • Chair Pro Tem | Holly Mitchell (D) |
| • Board of Supervisors | Supervisors |
| • Chief Executive Officer | Fesia Davenport |
| Area | |
• Total | 4,751 sq mi (12,310 km) |
| • Land | 4,058 sq mi (10,510 km) |
| • Water | 693 sq mi (1,790 km) |
| Highest elevation | 10,064 ft (3,068 m) |
| Lowest elevation | 0 ft (0 m) |
| Population (2020) | |
• Total | 10,014,009 |
• Estimate (2025) | 9,694,934 |
| • Density | 2,430/sq mi (940/km) |
| GDP | |
| • Total | $1.003 trillion (2024) |
| Time zone | UTC−8 (Pacific Time Zone) |
| • Summer (DST) | UTC−7 (Pacific Daylight Time) |
| ZIP Codes | 90xxx–918xx, 92397, 92821, 92823, 93243, 935xx |
| Area codes | 213/323, 310/424, 442/760, 562, 626, 657/714, 661, 747/818, 840/909 |
| FIPS code | 06-037 |
| GNIS feature ID | 277283 |
| Congressional districts | 23rd, 26th, 27th, 28th, 29th, 30th, 31st, 32nd, 34th, 35th, 36th, 37th, 38th, 42nd, 43rd, 44th, 45th |
| Website | lacounty.gov |
Look up "Los_Angeles_County,_California" on WikipediaWikipedia Categories

Loading...