Living Person
Lisa_Murkowski
is
As of April 20, 2026
68 years old
10 months!
Days Until Birthday
31 days
Days Since Birth
25,170 days
elapsed
Date of Birth
(May 22born, 1957 ) is
Wed
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
921.3 years old
Mercury
286.1 years old
Venus
112 years old
Mars
36.6 years old
Jupiter
5.8 years old
Saturn
2.3 years old
* Calculated based on each planet's orbital period.
Lisa Murkowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United States Senator from Alaska | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office December 20, 2002 Serving with Dan Sullivan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frank Murkowski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Alaska House of Representatives from the 14th district | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 19, 1999 – December 20, 2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Terry Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Vic Kohring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Lisa Ann Murkowski May 22, 1957 Ketchikan, Alaska Territory, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Verne Martell (m. 1987) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Frank Murkowski (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Georgetown University (BA) Willamette University (JD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Senate website Campaign website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Lisa_Murkowski" on WikipediaWikipedia Categories
- Beauty queen-politicians
- American beauty pageant winners
- People appearing on C-SPAN
- People from Wrangell, Alaska
- American people of Irish descent
- People from the Territory of Alaska
- American people of French-Canadian descent
- Pi Beta Phi
- Alaska lawyers
- Alaska Republicans
- American women lawyers
- American Roman Catholics
- Georgetown University alumni
- Female United States senators
- Lawyers from Anchorage, Alaska
- Lawyers from Fairbanks, Alaska
- Catholic politicians from Alaska
- Women state legislators in Alaska
- Politicians from Anchorage, Alaska
- Politicians from Fairbanks, Alaska
- Politicians from Ketchikan, Alaska
- Recipients of the Order of the Falcon
- American politicians of Polish descent
- Use American English from November 2024
- Willamette University College of Law alumni
- Republican Party United States senators from Alaska
- Republican Party members of the Alaska House of Representatives
Loading...