Living Person
Lexington,_Kentucky
is
As of April 20, 2026
6 years old
approximately!
Date of Birth
(2020 ) is
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 85.4 years old
Mercury
approx. 26.5 years old
Venus
approx. 10.4 years old
Mars
approx. 3.4 years old
Jupiter
approx. 0.5 years old
Saturn
approx. 0.2 years old
* Calculated based on each planet's orbital period.
Lexington | |
|---|---|
Lexington skyline Gatton Park | |
| Nicknames: Athens of the West, Horse Capital of the World | |
![]() Interactive map of Lexington | |
| Coordinates: 38°02′47″N 84°29′49″W / 38.04639°N 84.49694°W | |
| Country | United States |
| State | Kentucky |
| Counties | Fayette |
| Established | 1782 |
| Incorporated | 1831 |
| Named after | Lexington, Massachusetts |
| Government | |
| • Type | Mayor–council |
| • Mayor | Linda Gorton (R) |
| • Urban County Council | 15-member legislative council |
| Area | |
| 285.54 sq mi (739.54 km) | |
| • Land | 283.64 sq mi (734.62 km) |
| • Water | 1.90 sq mi (4.92 km) |
| • Urban | 87.5 sq mi (226.7 km) |
| Elevation | 978 ft (298 m) |
| Population (2020) | |
| 322,570 | |
• Estimate (2024) | 329,437 |
| • Rank | US: 59th Kentucky: 2nd |
| • Density | 1,137.3/sq mi (439.10/km) |
| • Urban | 315,631 (US: 130th) |
| • Urban density | 3,606/sq mi (1,392/km) |
| • Metro | 517,056 (US: 109th) |
| • CSA | 745,033 (US: 70th) |
| Demonym | Lexingtonian |
| Time zone | UTC−5 (EST) |
| • Summer (DST) | UTC−4 (EDT) |
| ZIP codes | 40502–40517, 40522–40524, 40526, 40533, 40536, 40544, 40546, 40550, 40555, 40574–40583, 40588, 40591, 40598 |
| Area code | 859 |
| FIPS code | 21-46027 |
| Website | www |
Look up "Lexington,_Kentucky" on WikipediaWikipedia Categories

Loading...