Living Person
Leander_Paes
is
As of April 15, 2026
52 years old
9 months!
Days Until Birthday
62 days
Days Since Birth
19,295 days
elapsed
Date of Birth
(June 17born, 1973 ) is
Sun
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
706.3 years old
Mercury
219.3 years old
Venus
85.9 years old
Mars
28.1 years old
Jupiter
4.5 years old
Saturn
1.8 years old
* Calculated based on each planet's orbital period.
Paes at the 2016 US Open | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Mumbai, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 17 June 1973 Calcutta, West Bengal, India | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Turned pro | 1991 | |||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||||||||||||||||||||||||||
| Prize money | $8,587,586 | |||||||||||||||||||||||||||||||||||||||||||||||
| Int. Tennis HoF | 2024 (member page) | |||||||||||||||||||||||||||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 101–99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 73 (24 August 1998) | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | 2R (1997, 2000) | |||||||||||||||||||||||||||||||||||||||||||||||
| French Open | 2R (1997) | |||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | 2R (2001) | |||||||||||||||||||||||||||||||||||||||||||||||
| US Open | 3R (1997) | |||||||||||||||||||||||||||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | ||||||||||||||||||||||||||||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career record | 770–457 | |||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 55 | |||||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | No. 1 (21 June 1999) | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2012) | |||||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (1999, 2001, 2009) | |||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (1999) | |||||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2006, 2009, 2013) | |||||||||||||||||||||||||||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tour Finals | F (1997, 1999, 2000, 2005) | |||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | SF – 4th (2004) | |||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles | ||||||||||||||||||||||||||||||||||||||||||||||||
| Career titles | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||||||||||||||||||||||||||
| Australian Open | W (2003, 2010, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||
| French Open | W (2016) | |||||||||||||||||||||||||||||||||||||||||||||||
| Wimbledon | W (1999, 2003, 2010, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||
| US Open | W (2008, 2015) | |||||||||||||||||||||||||||||||||||||||||||||||
| Other mixed doubles tournaments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic Games | QF (2012) | |||||||||||||||||||||||||||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Bharatiya Janata Party (2026–present) | |||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Trinamool Congress (2021–2026) | |||||||||||||||||||||||||||||||||||||||||||||||
| Partner | Rhea Pillai (2000–2015) | |||||||||||||||||||||||||||||||||||||||||||||||
| Children | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Parents |
| |||||||||||||||||||||||||||||||||||||||||||||||
| Relatives | Michael Madhusudan Dutt (great-great grandfather) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated on: 1 March 2021
Signature of Leander Paes. | ||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Leander_Paes" on WikipediaWikipedia Categories
- Bengali people
- Indian male film actors
- Indian male tennis players
- Recipients of the Arjuna Award
- Indian sportsperson-politicians
- Recipients of the Khel Ratna Award
- ATP number 1 ranked doubles tennis players
- Sportspeople from Goa
- People from New Alipore
- Sportspeople from Kolkata
- ITF World Champions
- Wimbledon champions
- French Open champions
- US Open (tennis) champions
- Wimbledon junior champions
- Male actors in Hindi cinema
- Olympic medalists in tennis
- Tennis players from Kolkata
- La Martiniere Calcutta alumni
- University of Calcutta alumni
- Olympic tennis players for India
- Medalists at the 1990 Asian Games
- Medalists at the 1994 Asian Games
- Medalists at the 2002 Asian Games
- Medalists at the 2006 Asian Games
- US Open (tennis) junior champions
- Australian Open (tennis) champions
- Olympic bronze medalists for India
- Use Indian English from March 2015
- Asian Games gold medalists for India
- Asian Games gold medalists in tennis
- Asian Games tennis players for India
- St. Xavier's College, Kolkata alumni
- Medalists at the 1996 Summer Olympics
- Asian Games bronze medalists for India
- Asian Games bronze medalists in tennis
- Recipients of the Padma Shri in sports
- Tennis players at the 1990 Asian Games
- Tennis players at the 1994 Asian Games
- Tennis players at the 2002 Asian Games
- Tennis players at the 2006 Asian Games
- Commonwealth Games medallists in tennis
- Trinamool Congress politicians from Goa
- Medallists at the 2010 Commonwealth Games
- Recipients of the Padma Bhushan in sports
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- Tennis players at the 2004 Summer Olympics
- Tennis players at the 2008 Summer Olympics
- Tennis players at the 2012 Summer Olympics
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2010 Commonwealth Games
- Commonwealth Games bronze medallists for India
- Grand Slam (tennis) champions in boys' singles
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in mixed doubles
- Bharatiya Janata Party politicians from West Bengal

Loading...