Living Person
Lawrence_Gonzi
is
As of April 17, 2026
72 years old
9 months!
Days Until Birthday
74 days
Days Since Birth
26,588 days
elapsed
Date of Birth
(July 1born, 1953 ) is
Wed
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
973.2 years old
Mercury
302.2 years old
Venus
118.3 years old
Mars
38.7 years old
Jupiter
6.1 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Lawrence Gonzi | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzi in 2011 | |||||||||||||||||||||||||||||||||
| 12th Prime Minister of Malta | |||||||||||||||||||||||||||||||||
| In office 23 March 2004 – 11 March 2013 | |||||||||||||||||||||||||||||||||
| President | Guido de Marco Edward Fenech Adami George Abela | ||||||||||||||||||||||||||||||||
| Deputy | Tonio Borg | ||||||||||||||||||||||||||||||||
| Preceded by | Edward Fenech Adami | ||||||||||||||||||||||||||||||||
| Succeeded by | Joseph Muscat | ||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||
| In office 6 April 2013 – 18 May 2013 | |||||||||||||||||||||||||||||||||
| President | George Abela | ||||||||||||||||||||||||||||||||
| Prime Minister | Joseph Muscat | ||||||||||||||||||||||||||||||||
| Preceded by | Joseph Muscat | ||||||||||||||||||||||||||||||||
| Succeeded by | Simon Busuttil | ||||||||||||||||||||||||||||||||
| Leader of the Nationalist Party | |||||||||||||||||||||||||||||||||
| In office 3 March 2004 – 8 May 2013 | |||||||||||||||||||||||||||||||||
| Preceded by | Edward Fenech Adami | ||||||||||||||||||||||||||||||||
| Succeeded by | Simon Busuttil | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Speaker of the House of Representatives | |||||||||||||||||||||||||||||||||
| In office 10 October 1988 – 5 December 1996 | |||||||||||||||||||||||||||||||||
| Preceded by | Jimmy Farrugia | ||||||||||||||||||||||||||||||||
| Succeeded by | Myriam Spiteri Debono | ||||||||||||||||||||||||||||||||
| Member of Parliament | |||||||||||||||||||||||||||||||||
| In office 9 July 1987 – 17 July 2013 | |||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | 1 July 1953 | ||||||||||||||||||||||||||||||||
| Party | Nationalist Party | ||||||||||||||||||||||||||||||||
| Spouse | Catherine Gonzi née Callus | ||||||||||||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||||||||||||
| Relatives |
| ||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||
Look up "Lawrence_Gonzi" on WikipediaWikipedia Categories
- Nationalist Party (Malta) politicians
- People from Valletta
- Maltese Roman Catholics
- Prime ministers of Malta
- Finance ministers of Malta
- Deputy prime ministers of Malta
- Leaders of the opposition (Malta)
- Commonwealth chairpersons-in-office
- Speakers of the House of Representatives of Malta
- Companions of Honour of the National Order of Merit (Malta)
- Honorary Knights Commander of the Order of the British Empire
Loading...