Kurt_Georg_Kiesinger
is
As of April 20, 2026
If still alive
122 years old
0 months!
Days Since Birth
30,653 days
elapsed
Years Since Death
38 years
1 months
Days Until Anniversary
322 days
Age at Death
83 years old
11 months
Date of Birth
(April 6born, 1904 ) is
Wed
Day
Dragon
Year
Date of Death
(March 9born, 1988 ) is
Wed
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1631.6 years old
Mercury
506.7 years old
Venus
198.4 years old
Mars
64.9 years old
Jupiter
10.3 years old
Saturn
4.1 years old
* Calculated based on each planet's orbital period.
Kurt Georg Kiesinger | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Kiesinger in 1969 | |||||||||||||||||||||||||||||||||||||||
| Chancellor of Germany | |||||||||||||||||||||||||||||||||||||||
| In office 1 December 1966 – 22 October 1969 | |||||||||||||||||||||||||||||||||||||||
| President | Heinrich Lübke Gustav Heinemann | ||||||||||||||||||||||||||||||||||||||
| Vice Chancellor | Willy Brandt | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Ludwig Erhard | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Willy Brandt | ||||||||||||||||||||||||||||||||||||||
| Leader of the Christian Democratic Union | |||||||||||||||||||||||||||||||||||||||
| In office 23 May 1967 – 5 October 1971 | |||||||||||||||||||||||||||||||||||||||
| General Secretary | Bruno Heck | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Ludwig Erhard | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Rainer Barzel | ||||||||||||||||||||||||||||||||||||||
| Minister-President of Baden-Württemberg | |||||||||||||||||||||||||||||||||||||||
| In office 17 December 1958 – 1 December 1966 | |||||||||||||||||||||||||||||||||||||||
| Deputy | Hermann Veit Wolfgang Haußmann | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Gebhard Müller | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Hans Filbinger | ||||||||||||||||||||||||||||||||||||||
| President of the Bundesrat | |||||||||||||||||||||||||||||||||||||||
| In office 1 November 1962 – 31 October 1963 | |||||||||||||||||||||||||||||||||||||||
| First Vice President | Hans Ehard | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Hans Ehard | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Georg Diederichs | ||||||||||||||||||||||||||||||||||||||
| Leader of the CDU/CSU group in the Bundestag | |||||||||||||||||||||||||||||||||||||||
Acting | |||||||||||||||||||||||||||||||||||||||
| In office 9 May 1973 – 17 May 1973 | |||||||||||||||||||||||||||||||||||||||
| First Deputy | Richard Stücklen | ||||||||||||||||||||||||||||||||||||||
| Whips | Leo Wagner Rudolf Seiters Wilhelm Rawe Olaf Baron von Wrangel Paul Mikat | ||||||||||||||||||||||||||||||||||||||
| Preceded by | Rainer Barzel | ||||||||||||||||||||||||||||||||||||||
| Succeeded by | Karl Carstens | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||
| Born | Kurt Georg Kiesinger 6 April 1904 Ebingen, Württemberg, Germany | ||||||||||||||||||||||||||||||||||||||
| Died | 9 March 1988 (aged 83) Tübingen, Baden-Württemberg, West Germany | ||||||||||||||||||||||||||||||||||||||
| Party | CDU (1946–1988) Nazi Party (1933–1945) | ||||||||||||||||||||||||||||||||||||||
| Spouse |
Marie-Luise Schneider
(m. 1932) | ||||||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||||||
| Occupation | Lawyer | ||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||
Look up "Kurt_Georg_Kiesinger" on WikipediaWikipedia Categories
- Nazi Party members
- Nazi Party politicians
- People from Albstadt
- People of the Cold War
- People from the Kingdom of Württemberg
- Kurt Georg Kiesinger
- German Roman Catholics
- Members of the Bundestag 1949–1953
- Members of the Bundestag 1953–1957
- Members of the Bundestag 1957–1961
- Members of the Bundestag 1969–1972
- Members of the Bundestag 1972–1976
- Members of the Bundestag 1976–1980
- Presidents of the German Bundesrat
- Leaders of political parties in Germany
- Minister-presidents of Baden-Württemberg
- Members of the Bundestag for Baden-Württemberg
- Recipients of the Order of Merit of Baden-Württemberg
- Members of the Bundestag for the Christian Democratic Union of Germany
- Grand Crosses 1st class of the Order of Merit of the Federal Republic of Germany

Loading...