Living Person
Kenosha_station
is
As of April 15, 2026
0 years old
6 months!
Days Until Birthday
157 days
Days Since Birth
207 days
elapsed
Date of Birth
(September 20born, 2025 ) is
Sat
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
7.6 years old
Mercury
2.4 years old
Venus
0.9 years old
Mars
0.3 years old
Jupiter
0 years old
Saturn
0 years old
* Calculated based on each planet's orbital period.
Station entrance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 5414 13th Avenue Kenosha, Wisconsin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 42°35′09″N 87°49′33″W / 42.5859°N 87.8258°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Union Pacific Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line | UP Kenosha Subdivision | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 2004–2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | 345 (avg. weekday) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 135 out of 236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Kenosha_station" on WikipediaWikipedia Categories
- Union Pacific North Line
- Metra stations in Wisconsin
- 1855 establishments in Wisconsin
- Transportation in Kenosha, Wisconsin
- All articles lacking reliable references
- Use American English from September 2016
- Buildings and structures in Kenosha, Wisconsin
- Former Chicago and North Western Railway stations
- Railway stations in the United States opened in 1855
- Articles using Infobox station with markup inside name
- Articles lacking reliable references from December 2021
- Articles using Infobox station with links or images inside name

Loading...