Living Person
Kamal_Nath
is
As of April 16, 2026
79 years old
4 months!
Days Until Birthday
215 days
Days Since Birth
29,004 days
elapsed
Date of Birth
(November 18born, 1946 ) is
Mon
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1061.6 years old
Mercury
329.7 years old
Venus
129.1 years old
Mars
42.2 years old
Jupiter
6.7 years old
Saturn
2.7 years old
* Calculated based on each planet's orbital period.
Kamal Nath | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nath in 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18th Chief Minister of Madhya Pradesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 17 December 2018 – 23 March 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Governor | Anandiben Patel Lalji Tandon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Shivraj Singh Chouhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Shivraj Singh Chouhan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17th Leader of the Opposition in Madhya Pradesh Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 17 July 2020 – 28 April 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gopal Bhargava | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Govind Singh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Madhya Pradesh Legislative Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 10 June 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Deepak Saxena | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Chhindwara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Chhindwara, Madhya Pradesh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 18 November 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Indian National Congress | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 2 (including Nakul Nath) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | St. Xavier's College, Kolkata (B.Com) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: [2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Kamal_Nath" on WikipediaWikipedia Categories
- People from Chhindwara
- India MPs 1980–1984
- India MPs 1984–1989
- India MPs 1989–1991
- India MPs 1991–1996
- India MPs 1998–1999
- India MPs 1999–2004
- India MPs 2004–2009
- India MPs 2009–2014
- India MPs 2014–2019
- The Doon School alumni
- Madhya Pradesh MLAs 2018–2023
- Madhya Pradesh MLAs 2023–2028
- University of Calcutta alumni
- Members of the Cabinet of India
- All BLP articles lacking sources
- Use Indian English from May 2025
- Chief ministers of Madhya Pradesh
- Pro tem speakers of the Lok Sabha
- St. Xavier's College, Kolkata alumni
- Lok Sabha members from Madhya Pradesh
- Commerce and industry ministers of India
- Leaders of the opposition in Madhya Pradesh
- Chief ministers from Indian National Congress
- Presidents of Madhya Pradesh Congress Committee
- BLP articles lacking sources from September 2025
- Indian National Congress politicians from Madhya Pradesh
Loading...