Judiciary_Square_station
's information is
Birth and death years unknown
Judiciary Square station is a Washington Metro station in Washington, D.C., on the Red Line. It is located in the Judiciary Square neighborhood in the Northwest quadrant of the city, with entrances at 4th and D Street and 5th and F Street. It serves the many courthouses and municipal buildings in the area. The 5th and F Street entrance is located in the National Law Enforcement Officers Memorial,
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Judiciary Square station in June 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 450 F Street NW Washington, D.C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°53′46″N 77°01′00″W / 38.896084°N 77.016643°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Washington Metropolitan Area Transit Authority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bicycle facilities | Capital Bikeshare, 18 racks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | B02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | March 27, 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | 4,007 daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | 38 out of 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Judiciary_Square_station" on WikipediaWikipedia Categories

Loading...