Living Person
John_Peers
is
As of April 18, 2026
37 years old
8 months!
Days Until Birthday
97 days
Days Since Birth
13,781 days
elapsed
Date of Birth
(July 25born, 1988 ) is
Mon
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
504.4 years old
Mercury
156.7 years old
Venus
61.3 years old
Mars
20.1 years old
Jupiter
3.2 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Peers at 2016 French Open | |||||||||||||||
| Country (sports) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Melbourne, Victoria, Australia | ||||||||||||||
| Born | 25 July 1988 Melbourne, Victoria, Australia | ||||||||||||||
| Height | 188 cm (6 ft 2 in) | ||||||||||||||
| Turned pro | 2011 | ||||||||||||||
| Plays | Right-handed (two-handed backhand) | ||||||||||||||
| College | Middle Tennessee State University Baylor University | ||||||||||||||
| Coach | Chris Eaton | ||||||||||||||
| Prize money | US $6,229,245 | ||||||||||||||
| Official website | johnpeerstennis.com | ||||||||||||||
| Singles | |||||||||||||||
| Career record | 0–1 | ||||||||||||||
| Career titles | 0 | ||||||||||||||
| Highest ranking | No. 456 (11 June 2012) | ||||||||||||||
| Doubles | |||||||||||||||
| Career record | 435–303 | ||||||||||||||
| Career titles | 30 | ||||||||||||||
| Highest ranking | No. 2 (3 April 2017) | ||||||||||||||
| Current ranking | No. 51 (19 January 2026) | ||||||||||||||
| Grand Slam doubles results | |||||||||||||||
| Australian Open | W (2017) | ||||||||||||||
| French Open | QF (2018, 2025) | ||||||||||||||
| Wimbledon | F (2015) | ||||||||||||||
| US Open | F (2015) | ||||||||||||||
| Other doubles tournaments | |||||||||||||||
| Tour Finals | W (2016, 2017) | ||||||||||||||
| Olympic Games | W (2024) | ||||||||||||||
| Mixed doubles | |||||||||||||||
| Career titles | 3 | ||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||
| Australian Open | W (2025, 2026) | ||||||||||||||
| French Open | SF (2022) | ||||||||||||||
| Wimbledon | SF (2021) | ||||||||||||||
| US Open | W (2022) | ||||||||||||||
| Other mixed doubles tournaments | |||||||||||||||
| Olympic Games | Bronze (2021) | ||||||||||||||
Medal record
| |||||||||||||||
| Last updated on: 30 January 2026. | |||||||||||||||
Look up "John_Peers" on WikipediaWikipedia Categories
- Australian male tennis players
- Baylor Bears men's tennis players
- Middle Tennessee Blue Raiders men's tennis players
- People educated at Mentone Grammar School
- US Open (tennis) champions
- Tennis players from Melbourne
- Sportsmen from Victoria (state)
- Australian Open (tennis) champions
- Olympic gold medalists for Australia
- Olympic tennis players for Australia
- Use British English from August 2013
- Medalists at the 2020 Summer Olympics
- Medalists at the 2024 Summer Olympics
- Olympic bronze medalists for Australia
- Olympic medalists for Australia in tennis
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- Tennis players at the 2024 Summer Olympics
- Grand Slam (tennis) champions in men's doubles
- Grand Slam (tennis) champions in mixed doubles
- Recipients of the Medal of the Order of Australia
- Australian expatriate tennis players in the United States
Loading...