Living Person
Joel_Villanueva
is
As of April 17, 2026
50 years old
8 months!
Days Until Birthday
106 days
Days Since Birth
18,521 days
elapsed
Date of Birth
(August 2born, 1975 ) is
Sat
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
677.9 years old
Mercury
210.5 years old
Venus
82.4 years old
Mars
27 years old
Jupiter
4.3 years old
Saturn
1.7 years old
* Calculated based on each planet's orbital period.
Joel Villanueva | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2025 | |||||||||||||||||||||||||||||
| Senate Deputy Minority Leader | |||||||||||||||||||||||||||||
| Assumed office September 9, 2025 Serving with Rodante Marcoleta | |||||||||||||||||||||||||||||
| Leader | Alan Peter Cayetano | ||||||||||||||||||||||||||||
| Preceded by | Juan Miguel Zubiri | ||||||||||||||||||||||||||||
| 29th & 31st Senate Majority Leader | |||||||||||||||||||||||||||||
| In office July 28, 2025 – September 8, 2025 | |||||||||||||||||||||||||||||
| Deputy | JV Ejercito Rodante Marcoleta | ||||||||||||||||||||||||||||
| Preceded by | Francis Tolentino | ||||||||||||||||||||||||||||
| Succeeded by | Juan Miguel Zubiri | ||||||||||||||||||||||||||||
| In office July 25, 2022 – May 20, 2024 | |||||||||||||||||||||||||||||
| Deputy | JV Ejercito Mark Villar | ||||||||||||||||||||||||||||
| Preceded by | Migz Zubiri | ||||||||||||||||||||||||||||
| Succeeded by | Francis Tolentino | ||||||||||||||||||||||||||||
| Senator of the Philippines | |||||||||||||||||||||||||||||
| Assumed office June 30, 2016 | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Director General of the Technical Education and Skills Development Authority | |||||||||||||||||||||||||||||
| In office June 30, 2010 – October 13, 2015 | |||||||||||||||||||||||||||||
| President | Benigno Aquino III | ||||||||||||||||||||||||||||
| Preceded by | Augusto Syjuco, Jr. | ||||||||||||||||||||||||||||
| Succeeded by | Irene Isaac | ||||||||||||||||||||||||||||
| Member of the House of Representatives for CIBAC | |||||||||||||||||||||||||||||
| In office February 6, 2002 – June 30, 2010 | |||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||
| Born | Emmanuel Joel Jose Villanueva August 2, 1975 Bocaue, Bulacan, Philippines | ||||||||||||||||||||||||||||
| Party | Independent (2013–2015; 2019–present) | ||||||||||||||||||||||||||||
| Other political affiliations | Liberal (2015–2019) Bangon (2004–2013) CIBAC (2001–present) | ||||||||||||||||||||||||||||
| Spouse | Gladys Cruz | ||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||
| Parents |
| ||||||||||||||||||||||||||||
| Alma mater | University of Santo Tomas (BS) | ||||||||||||||||||||||||||||
| Website | Official website | ||||||||||||||||||||||||||||
| Basketball career | |||||||||||||||||||||||||||||
| Career information | |||||||||||||||||||||||||||||
| College | UST | ||||||||||||||||||||||||||||
| Career history | |||||||||||||||||||||||||||||
| 2013 | Congress-LGU Legislators | ||||||||||||||||||||||||||||
| c. 2014 | Malacañang Patriots | ||||||||||||||||||||||||||||
| 2016-present | Senate Defenders | ||||||||||||||||||||||||||||
| Career highlights | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Look up "Joel_Villanueva" on WikipediaWikipedia Categories
- Filipino men's basketball players
- UST Growling Tigers basketball players
- Philippines men's national basketball team players
- Filipino Christians
- Filipino evangelicals
- Politicians from Bulacan
- Harvard Business School alumni
- Basketball players from Bulacan
- Use Philippine English from December 2022
- Benigno Aquino III administration personnel
- Heads of government agencies of the Philippines
- Senators of the 17th Congress of the Philippines
- Senators of the 18th Congress of the Philippines
- Senators of the 19th Congress of the Philippines
- Senators of the 20th Congress of the Philippines
- Majority leaders of the Senate of the Philippines
- Members of the House of Representatives of the Philippines for Citizens' Battle Against Corruption
Loading...