Living Person
Jim_Risch
is
As of April 17, 2026
82 years old
11 months!
Days Until Birthday
15 days
Days Since Birth
30,300 days
elapsed
Date of Birth
(May 3born, 1943 ) is
Mon
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1109.1 years old
Mercury
344.4 years old
Venus
134.8 years old
Mars
44.1 years old
Jupiter
7 years old
Saturn
2.8 years old
* Calculated based on each planet's orbital period.
Jim Risch | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risch in 2021 | |||||||||||||||||||||||
| Chair of the Senate Foreign Relations Committee | |||||||||||||||||||||||
| Assumed office January 3, 2025 | |||||||||||||||||||||||
| Preceded by | Ben Cardin | ||||||||||||||||||||||
| In office January 3, 2019 – February 3, 2021 | |||||||||||||||||||||||
| Preceded by | Bob Corker | ||||||||||||||||||||||
| Succeeded by | Bob Menendez | ||||||||||||||||||||||
| |||||||||||||||||||||||
| United States Senator from Idaho | |||||||||||||||||||||||
| Assumed office January 3, 2009 Serving with Mike Crapo | |||||||||||||||||||||||
| Preceded by | Larry Craig | ||||||||||||||||||||||
| 31st Governor of Idaho | |||||||||||||||||||||||
| In office May 26, 2006 – January 1, 2007 | |||||||||||||||||||||||
| Lieutenant | Mark Ricks | ||||||||||||||||||||||
| Preceded by | Dirk Kempthorne | ||||||||||||||||||||||
| Succeeded by | Butch Otter | ||||||||||||||||||||||
| 39th & 41st Lieutenant Governor of Idaho | |||||||||||||||||||||||
| In office January 1, 2007 – January 3, 2009 | |||||||||||||||||||||||
| Governor | Butch Otter | ||||||||||||||||||||||
| Preceded by | Mark Ricks | ||||||||||||||||||||||
| Succeeded by | Brad Little | ||||||||||||||||||||||
| In office January 3, 2003 – May 26, 2006 | |||||||||||||||||||||||
| Governor | Dirk Kempthorne | ||||||||||||||||||||||
| Preceded by | Jack Riggs | ||||||||||||||||||||||
| Succeeded by | Mark Ricks | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Member of the Idaho Senate | |||||||||||||||||||||||
| In office January 28, 1995 – December 1, 2002 | |||||||||||||||||||||||
| Preceded by | Roger Madsen | ||||||||||||||||||||||
| Succeeded by | Sheila Sorensen | ||||||||||||||||||||||
| Constituency | 18th district | ||||||||||||||||||||||
| In office December 1, 1974 – December 1, 1988 | |||||||||||||||||||||||
| Preceded by | District established | ||||||||||||||||||||||
| Succeeded by | Mike Burkett | ||||||||||||||||||||||
| Constituency | 21st district | ||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||
| Born | James Elroy Risch May 3, 1943 Milwaukee, Wisconsin, U.S. | ||||||||||||||||||||||
| Party | Republican | ||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||
| Children | 3 | ||||||||||||||||||||||
| Education | University of Wisconsin, Milwaukee (attended) University of Idaho (BS, JD) | ||||||||||||||||||||||
| Signature | |||||||||||||||||||||||
| Website | Senate website Campaign website | ||||||||||||||||||||||
Look up "Jim_Risch" on WikipediaWikipedia Categories
- Phi Delta Theta members
- People appearing on C-SPAN
- American people of Irish descent
- American people of German descent
- Idaho Republicans
- American prosecutors
- Lawyers from Boise, Idaho
- Politicians from Milwaukee
- Lieutenant governors of Idaho
- Politicians from Boise, Idaho
- Catholic politicians from Idaho
- Republican Party governors of Idaho
- Republican Party Idaho state senators
- All pages needing factual verification
- Use American English from November 2025
- University of Wisconsin–Milwaukee alumni
- University of Idaho College of Law alumni
- Republican Party United States senators from Idaho
- Chairmen of the Senate Committee on Foreign Relations
Loading...