Jana_Novotná
is
As of April 19, 2026
If still alive
57 years old
6 months!
Days Since Birth
17,945 days
elapsed
Years Since Death
8 years
5 months
Days Until Anniversary
213 days
Age at Death
49 years old
1 months
Date of Birth
(October 2born, 1968 ) is
Wed
Day
Monkey
Year
Date of Death
(November 19born, 2017 ) is
Sun
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
769.3 years old
Mercury
238.9 years old
Venus
93.5 years old
Mars
30.6 years old
Jupiter
4.9 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Novotná in 1996 | ||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 2 October 1968 Brno, Czechoslovakia (now Czech Republic) | |||||||||||||||||||||||
| Died | 19 November 2017 (aged 49) Czech Republic | |||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | |||||||||||||||||||||||
| Turned pro | 1987 | |||||||||||||||||||||||
| Retired | 1999 | |||||||||||||||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||
| Prize money | $11,249,284 | |||||||||||||||||||||||
| Int. Tennis HoF | 2005 (member page) | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 571–225 | |||||||||||||||||||||||
| Career titles | 24 | |||||||||||||||||||||||
| Highest ranking | No. 2 (7 July 1997) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | F (1991) | |||||||||||||||||||||||
| French Open | SF (1990, 1996) | |||||||||||||||||||||||
| Wimbledon | W (1998) | |||||||||||||||||||||||
| US Open | SF (1994, 1998) | |||||||||||||||||||||||
| Other tournaments | ||||||||||||||||||||||||
| Grand Slam Cup | QF (1998) | |||||||||||||||||||||||
| Tour Finals | W (1997) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 697–153 | |||||||||||||||||||||||
| Career titles | 76 | |||||||||||||||||||||||
| Highest ranking | No. 1 (27 August 1990) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | W (1990, 1995) | |||||||||||||||||||||||
| French Open | W (1990, 1991, 1998) | |||||||||||||||||||||||
| Wimbledon | W (1989, 1990, 1995, 1998) | |||||||||||||||||||||||
| US Open | W (1994, 1997, 1998) | |||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||
| Tour Finals | W (1995, 1997) | |||||||||||||||||||||||
| Mixed doubles | ||||||||||||||||||||||||
| Career titles | 4 | |||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||
| Australian Open | W (1988, 1989) | |||||||||||||||||||||||
| French Open | 2R (1992) | |||||||||||||||||||||||
| Wimbledon | W (1989) | |||||||||||||||||||||||
| US Open | W (1988) | |||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||
| Fed Cup | W (1988) | |||||||||||||||||||||||
| Hopman Cup | W (1994) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Look up "Jana_Novotná" on WikipediaWikipedia Categories
- LGBTQ tennis players
- Czech LGBTQ sportspeople
- Czechoslovak LGBTQ people
- Czech female tennis players
- Czechoslovak female tennis players
- WTA number 1 ranked doubles tennis players
- Czech lesbians
- ITF World Champions
- Lesbian sportswomen
- Wimbledon champions
- French Open champions
- Hopman Cup competitors
- Tennis players from Brno
- US Open (tennis) champions
- US Open (tennis) junior champions
- Australian Open (tennis) champions
- Medalists at the 1988 Summer Olympics
- Medalists at the 1996 Summer Olympics
- All articles lacking reliable references
- Deaths from cancer in the Czech Republic
- Olympic tennis players for Czechoslovakia
- Tennis players at the 1988 Summer Olympics
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- International Tennis Hall of Fame inductees
- Olympic silver medalists for Czechoslovakia
- Olympic tennis players for the Czech Republic
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in girls' doubles
- Olympic bronze medalists for the Czech Republic
- Olympic silver medalists for the Czech Republic
- Grand Slam (tennis) champions in women's doubles
- Grand Slam (tennis) champions in women's singles
- Recipients of the Medal of Merit (Czech Republic)
- Olympic medalists for the Czech Republic in tennis
- Articles lacking reliable references from January 2018
Loading...