Living Person
Jackson_Square_station
is
As of April 16, 2026
39 years old
approximately!
Date of Birth
(1987 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 526.4 years old
Mercury
approx. 163.5 years old
Venus
approx. 64 years old
Mars
approx. 20.9 years old
Jupiter
approx. 3.3 years old
Saturn
approx. 1.3 years old
* Calculated based on each planet's orbital period.
Jackson Square | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Main entrance to Jackson Square station in 2016 | |||||||||||
| General information | |||||||||||
| Location | 1500 Columbus Avenue Jamaica Plain, Boston, Massachusetts | ||||||||||
| Coordinates | 42°19′22″N 71°06′00″W / 42.3229°N 71.1000°W | ||||||||||
| Line | Southwest Corridor | ||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | Below grade | ||||||||||
| Bicycle facilities | 8 spaces | ||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opened | May 4, 1987 | ||||||||||
| Passengers | |||||||||||
| FY2019 | 5,284 boardings (weekday average) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Jackson_Square_station" on WikipediaWikipedia Categories

Loading...