Ion_Antonescu
is
As of April 19, 2026
If still alive
143 years old
10 months!
Days Since Birth
23,362 days
elapsed
Years Since Death
79 years
10 months
Days Until Anniversary
42 days
Age at Death
63 years old
11 months
Date of Birth
(June 14born, 1882 ) is
Wed
Day
Horse
Year
Date of Death
(June 1born, 1946 ) is
Sat
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1923.1 years old
Mercury
597.2 years old
Venus
233.8 years old
Mars
76.5 years old
Jupiter
12.1 years old
Saturn
4.9 years old
* Calculated based on each planet's orbital period.
Ion Antonescu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Portrait, 1941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conducător of Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 September 1940 – 23 August 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Position abolished | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43rd Prime Minister of Romania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 September 1940 – 23 August 1944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarchs | Carol II Michael I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Horia Sima (1940–1941) Mihai Antonescu (1941–1944) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ion Gigurtu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Constantin Sănătescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief of the Romanian General Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 December 1933 – 11 December 1934 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Carol II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Constantin Lăzărescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Nicolae Samsonovici | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 June 1882 Pitești, Argeș County, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 1 June 1946 (aged 63) Jilava Prison, Ilfov County, Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profession | Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Known for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Câinele Roșu ("Red Dog") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegiance | Kingdom of Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Branch | Romanian Army | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service years | 1904–1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Marshal of Romania | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commands | Commander-in-chief of the Romanian Armed Forces | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts/battles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminal status | Executed by firing squad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Convictions | War crimes Crimes against peace Crimes against humanity Treason | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial | Romanian People's Tribunals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criminal penalty | Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victims | Romanian Jews Ukrainian Jews Romani people | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| a. ^ Formally allied with the Iron Guard (1940–41) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Ion_Antonescu" on WikipediaWikipedia Categories
- Fascist politicians
- People from Pitești
- People executed for war crimes
- Romanian people of World War II
- Romanian people convicted of war crimes
- People executed by the Kingdom of Romania
- People executed by Romania by firing squad
- People executed for crimes against humanity
- People convicted by the Romanian People's Tribunals
- People convicted of the international crime of aggression
- Filmed executions
- Romanian fascists
- Christian fascists
- Critics of Freemasonry
- Antisemitism in Romania
- Executed heads of state
- Executed mass murderers
- Executed prime ministers
- Inmates of Jilava Prison
- Leaders ousted by a coup
- Executed military leaders
- Field marshals of Romania
- Heads of state of Romania
- Romanian prisoners of war
- Prime ministers of Romania
- Military attachés for Romania
- Romanian conspiracy theorists
- Articles currently being split
- Christian conspiracy theorists
- World War II political leaders
- Ministers of defence of Romania
- Anti-Romani sentiment in Romania
- All articles that may be too long
- Holocaust perpetrators in Romania
- Holocaust perpetrators in Ukraine
- Use British English from March 2025
- Perpetrators of the Romani Holocaust
- Chiefs of the General Staff of Romania
- Heads of state convicted of war crimes
- Members of the Romanian Orthodox Church
- Ministers of foreign affairs of Romania
- Pages including recorded pronunciations
- Recipients of the Military Virtue Medal
- Eastern Orthodox Christians from Romania
- Eastern Orthodoxy and far-right politics
- Romanian politicians convicted of crimes
- Executed collaborators with Fascist Italy
- Romanian military personnel of World War I
- Heads of government convicted of war crimes
- Articles that may be too long from July 2023
- Recipients of the Iron Cross (1939), 1st class
- Executed Romanian collaborators with Nazi Germany
- Recipients of the Knight's Cross of the Iron Cross
- Romanian military personnel of the Second Balkan War
- World War II prisoners of war held by the Soviet Union
- Heads of state and government who were later imprisoned
- Recipients of the Order of Michael the Brave, 1st class
Loading...