Living Person
Ingvar_Carlsson
is
As of April 13, 2026
91 years old
5 months!
Days Until Birthday
209 days
Days Since Birth
33,393 days
elapsed
Date of Birth
(November 9born, 1934 ) is
Fri
Day
Dog
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1222.3 years old
Mercury
379.6 years old
Venus
148.6 years old
Mars
48.6 years old
Jupiter
7.7 years old
Saturn
3.1 years old
* Calculated based on each planet's orbital period.
Ingvar Carlsson | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlsson in 2013 | |||||||||||||||||||||||||||||||||||
| Prime Minister of Sweden | |||||||||||||||||||||||||||||||||||
| In office 7 October 1994 – 22 March 1996 | |||||||||||||||||||||||||||||||||||
| Monarch | Carl XVI Gustaf | ||||||||||||||||||||||||||||||||||
| Deputy | Mona Sahlin Lena Hjelm-Wallén | ||||||||||||||||||||||||||||||||||
| Preceded by | Carl Bildt | ||||||||||||||||||||||||||||||||||
| Succeeded by | Göran Persson | ||||||||||||||||||||||||||||||||||
| In office 13 March 1986 – 4 October 1991 | |||||||||||||||||||||||||||||||||||
| Monarch | Carl XVI Gustaf | ||||||||||||||||||||||||||||||||||
| Deputy | Svante Lundkvist Kjell-Olof Feldt Lena Hjelm-Wallén Odd Engström | ||||||||||||||||||||||||||||||||||
| Preceded by | Olof Palme | ||||||||||||||||||||||||||||||||||
| Succeeded by | Carl Bildt | ||||||||||||||||||||||||||||||||||
| Leader of the Opposition | |||||||||||||||||||||||||||||||||||
| In office 4 October 1991 – 7 October 1994 | |||||||||||||||||||||||||||||||||||
| Monarch | Carl XVI Gustaf | ||||||||||||||||||||||||||||||||||
| Prime Minister | Carl Bildt | ||||||||||||||||||||||||||||||||||
| Preceded by | Carl Bildt | ||||||||||||||||||||||||||||||||||
| Succeeded by | Carl Bildt | ||||||||||||||||||||||||||||||||||
| Leader of the Social Democratic Party | |||||||||||||||||||||||||||||||||||
| In office 3 March 1986 – 15 March 1996 | |||||||||||||||||||||||||||||||||||
| Preceded by | Olof Palme | ||||||||||||||||||||||||||||||||||
| Succeeded by | Göran Persson | ||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||
| Born | Gösta Ingvar Carlsson 9 November 1934 Borås, Sweden | ||||||||||||||||||||||||||||||||||
| Party | Social Democratic | ||||||||||||||||||||||||||||||||||
| Spouse | Ingrid Carlsson
(m. 1957) | ||||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||||
| Alma mater | Lund University, Northwestern University | ||||||||||||||||||||||||||||||||||
| Profession | Business economist | ||||||||||||||||||||||||||||||||||
| Cabinet | |||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||
| Military service | |||||||||||||||||||||||||||||||||||
| Allegiance | |||||||||||||||||||||||||||||||||||
| Branch/service | |||||||||||||||||||||||||||||||||||
Look up "Ingvar_Carlsson" on WikipediaWikipedia Categories
- People from Borås
- Swedish Lutherans
- Lund University alumni
- Prime ministers of Sweden
- Members of the Andra kammaren
- Northwestern University alumni
- Ministers for housing of Sweden
- Deputy prime ministers of Sweden
- Ministers for education of Sweden
- Ministers for the environment of Sweden
- Leaders of the Swedish Social Democratic Party
- Members of the Riksdag from the Social Democrats
- Recipients of the Order of the Cross of Terra Mariana, 1st Class
Loading...