Living Person
Inglewood,_California
is
As of April 13, 2026
118 years old
1 months!
Days Until Birthday
306 days
Days Since Birth
43,158 days
elapsed
Date of Birth
(February 14born, 1908 ) is
Fri
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1579.7 years old
Mercury
490.6 years old
Venus
192.1 years old
Mars
62.8 years old
Jupiter
10 years old
Saturn
4 years old
* Calculated based on each planet's orbital period.
Inglewood, California | |
|---|---|
| Nickname: "City of Champions" | |
Location of Inglewood in Los Angeles County, California | |
Location within the Los Angeles Metropolitan Area | |
| Coordinates: 33°57′27″N 118°20′46″W / 33.95750°N 118.34611°W | |
| Country | United States |
| State | California |
| County | Los Angeles |
| Established | 1888 |
| Incorporated | February 7, 1908 |
| Government | |
| • Type | Council–Manager–Commission |
| • Mayor | James T. Butts Jr. |
| • City Council | Eloy Morales Jr. George Dotson Alex Padilla Dionne Faulk |
| • City Manager | Louis A. Atwell |
| • City Clerk | Aisha Thompson |
| Area | |
• Total | 9.09 sq mi (23.55 km) |
| • Land | 9.07 sq mi (23.48 km) |
| • Water | 0.023 sq mi (0.06 km) 0.27% |
| Elevation | 130 ft (40 m) |
| Population (2020) | |
• Total | 107,762 |
| • Rank | 12th in Los Angeles County 74th in California |
| • Density | 11,890/sq mi (4,590/km) |
| Time zone | UTC−8 (Pacific) |
| • Summer (DST) | UTC−7 (PDT) |
| ZIP Codes | 90301–90312 |
| Area codes | 310,424, 213/323 |
| FIPS code | 06-36546 |
| GNIS feature IDs | 1660799, 2410106 |
| Website | cityofinglewood.org |
Look up "Inglewood,_California" on WikipediaWikipedia Categories
Loading...