Living Person
Indra_Putra_Mahayuddin
is
As of April 21, 2026
44 years old
7 months!
Days Until Birthday
133 days
Days Since Birth
16,302 days
elapsed
Date of Birth
(September 2born, 1981 ) is
Wed
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
596.7 years old
Mercury
185.3 years old
Venus
72.6 years old
Mars
23.7 years old
Jupiter
3.8 years old
Saturn
1.5 years old
* Calculated based on each planet's orbital period.
|
Indra Putra (right) playing at the 2012 Malaysia Cup | |||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Indra Putra bin Mahayuddin | ||||||||||||||||||||||
| Date of birth | 2 September 1981 | ||||||||||||||||||||||
| Place of birth | Ipoh, Perak, Malaysia | ||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||
| Position | Forward | ||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||
| 1997–1998 | Perak | ||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||
| 1999–2003 | Perak | 45 | (10) | ||||||||||||||||||||
| 2004–2007 | Pahang | 54 | (29) | ||||||||||||||||||||
| 2008 | Selangor | 23 | (3) | ||||||||||||||||||||
| 2009–2010 | Kelantan | 44 | (23) | ||||||||||||||||||||
| 2011–2012 | T-Team | 24 | (11) | ||||||||||||||||||||
| 2012–2013 | Kelantan | 46 | (13) | ||||||||||||||||||||
| 2014–2015 | Felda United | 39 | (16) | ||||||||||||||||||||
| 2016–2017 | Kelantan | 38 | (5) | ||||||||||||||||||||
| 2018–2021 | Kuala Lumpur City | 72 | (15) | ||||||||||||||||||||
| 2022 | Perak | 9 | (0) | ||||||||||||||||||||
| 2023 | Kelantan United | 24 | (4) | ||||||||||||||||||||
| 2024–2025 | PT Athletic | 9 | (3) | ||||||||||||||||||||
| International career | |||||||||||||||||||||||
| 2001–2004 | Malaysia U23 | ||||||||||||||||||||||
| 2002–2015 | Malaysia | 56 | (17) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 22 October 2020 | |||||||||||||||||||||||
Look up "Indra_Putra_Mahayuddin" on WikipediaWikipedia Categories
- Perak F.C. players
- Kelantan F.C. players
- Selangor F.C. players
- Sri Pahang FC players
- FELDA United F.C. players
- 2007 AFC Asian Cup players
- Terengganu F.C. II players
- Malaysia Super League players
- Kuala Lumpur City F.C. players
- Malaysian people of Malay descent
- CS1: unfit URL
- Footballers from Ipoh
- Malaysian men's footballers
- SEA Games medalists in football
- Footballers at the 2003 SEA Games
- Men's association football wingers
- SEA Games competitors for Malaysia
- Footballers at the 2002 Asian Games
- Men's association football forwards
- Asian Games footballers for Malaysia
- SEA Games bronze medalists for Malaysia
- SEA Games silver medalists for Malaysia
- Use British English from September 2014
- Malaysia men's international footballers
Loading...