Living Person
Indian_Creek_station
is
As of April 18, 2026
33 years old
approximately!
Date of Birth
(1993 ) is
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 446.3 years old
Mercury
approx. 138.6 years old
Venus
approx. 54.3 years old
Mars
approx. 17.7 years old
Jupiter
approx. 2.8 years old
Saturn
approx. 1.1 years old
* Calculated based on each planet's orbital period.
E9
Indian Creek
| |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
MARTA Indian Creek station facing westward | |||||||||||
| General information | |||||||||||
| Location | 3901 Durham Park Road Stone Mountain, GA 30083 | ||||||||||
| Coordinates | 33°46′11″N 84°13′47″W / 33.769794°N 84.229656°W | ||||||||||
| Platforms | 1 Island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | |||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Parking | 910 East Lot spaces and 1,440 West Lot spaces | ||||||||||
| Bicycle facilities | 4 spaces | ||||||||||
| Accessible | YES | ||||||||||
| Other information | |||||||||||
| Station code | E9 | ||||||||||
| History | |||||||||||
| Opened | June 26, 1993 | ||||||||||
| Passengers | |||||||||||
| 2013 | 5,612 (avg. weekday) | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Indian_Creek_station" on WikipediaWikipedia Categories
- Atlanta stubs
- Blue Line (MARTA)
- United States rapid transit stubs
- Use American English from October 2019
- Georgia (U.S. state) transportation stubs
- Railway stations in DeKalb County, Georgia
- 1993 establishments in Georgia (U.S. state)
- Southern United States railway station stubs
- Georgia (U.S. state) building and structure stubs
- Railway stations in the United States opened in 1993
- Metropolitan Atlanta Rapid Transit Authority stations
- Articles using Infobox station with markup inside name

Loading...