Living Person
Idaho_State_University
is
As of April 17, 2026
125 years old
approximately!
Date of Birth
(1901 ) is
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1676.2 years old
Mercury
approx. 520.6 years old
Venus
approx. 203.8 years old
Mars
approx. 66.7 years old
Jupiter
approx. 10.6 years old
Saturn
approx. 4.3 years old
* Calculated based on each planet's orbital period.
Former names | Academy of Idaho (1901–1915) Idaho Technical Institute (1915–1927) University of Idaho—Southern Branch (1927–1947) Idaho State College (1947–1963) |
|---|---|
| Motto | Latin: Veritas Vos Liberabit |
Motto in English | "The truth will set you free" |
| Type | Public research university |
| Established | March 11, 1901 |
Parent institution | Idaho State Board of Education |
| Accreditation | NWCCU |
Academic affiliations | |
| Endowment | $122.1 million (2024) |
| President | Robert W. Wagner |
Academic staff | 826 (Fall 2019) |
| Students | 12,614 (Fall 2023) |
| Undergraduates | 10,406 (Fall 2023) |
| Postgraduates | 2,208 (Fall 2023) |
| Location | , , 42°51′40″N 112°26′02″W / 42.861°N 112.434°W |
| Campus | Small city, 1,000 acres (4.0 km) |
| Other campuses | |
| Newspaper | Idaho State Journal |
| Colors | Orange and black |
| Nickname | Bengals |
Sporting affiliations | NCAA Division I FCS - Big Sky |
| Mascot | Benny the Bengal |
| Website | isu |
Location in the United States Location in Idaho | |
Look up "Idaho_State_University" on WikipediaWikipedia Categories
- Pocatello, Idaho
- Idaho State University
- 1901 establishments in Idaho
- Articles using infobox university
- Education in Bannock County, Idaho
- Use American English from July 2025
- Public universities and colleges in Idaho
- Tourist attractions in Bannock County, Idaho
- Universities and colleges established in 1901
- Buildings and structures in Bannock County, Idaho
- Universities and colleges accredited by the Northwest Commission on Colleges and Universities
Loading...