Living Person
IRT_Lexington_Avenue_Line
is
As of April 14, 2026
122 years old
approximately!
Date of Birth
(1904 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1636 years old
Mercury
approx. 508.1 years old
Venus
approx. 198.9 years old
Mars
approx. 65.1 years old
Jupiter
approx. 10.3 years old
Saturn
approx. 4.2 years old
* Calculated based on each planet's orbital period.
| IRT Lexington Avenue Line | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||
| Status | Operational | |||||||||||||||||||||||||
| Owner | City of New York | |||||||||||||||||||||||||
| Locale | Manhattan, New York City | |||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||
| Stations | 23 in use (4 abandoned) | |||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||
| Type | Rapid transit | |||||||||||||||||||||||||
| System | New York City Subway | |||||||||||||||||||||||||
| Operator(s) | New York City Transit Authority | |||||||||||||||||||||||||
| Daily ridership | 749,811 | |||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||
| Opened | 1904–1918 | |||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||
| Line length | 8.3 mi (13.4 km) | |||||||||||||||||||||||||
| Number of tracks | 2–4 | |||||||||||||||||||||||||
| Character | Underground | |||||||||||||||||||||||||
| Track gauge | 1,435 mm (4 ft 8+1⁄2 in) | |||||||||||||||||||||||||
| Electrification | 600V DC third rail | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Look up "IRT_Lexington_Avenue_Line" on WikipediaWikipedia Categories

Loading...