Living Person
Hutchinson_River
is
As of April 17, 2026
384 years old
approximately!
Date of Birth
(1642 ) is
Horse
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 5138.8 years old
Mercury
approx. 1595.9 years old
Venus
approx. 624.8 years old
Mars
approx. 204.4 years old
Jupiter
approx. 32.4 years old
Saturn
approx. 13 years old
* Calculated based on each planet's orbital period.
| Hutchinson River East Chester Creek, Eastchester Creek, Eastchester River, Hutchins Creek, Hutchinson Creek, Hutchinson's Brook, Hutchinson's River, Hutchinsons River | |
|---|---|
River in Twin Lakes County Park between Lake Innisfree and Reservoir 3 | |
![]() | |
| Native name | Aquacanounck, Aqueanounck, Aqueanouncke (Munsee) |
| Location | |
| Country | United States |
| State | New York |
| Region | Greater New York City |
| Counties | Westchester, Bronx |
| Cities, towns and villages | Scarsdale, New Rochelle, Eastchester, Mount Vernon, Pelham Manor, Pelham and New York City |
| Physical characteristics | |
| Source | confluence of unnamed streams |
| • location | Scarsdale–New Rochelle municipal boundary |
| • coordinates | 40°59′10″N 73°47′11″W / 40.9862°N 73.7863°W |
| • elevation | 235 ft (72 m) |
| Mouth | Eastchester Bay |
• location | Bronx, New York |
• coordinates | 40°51′14″N 73°48′28″W / 40.8539°N 73.8078°W |
• elevation | 0 ft (0 m) |
| Length | 10 mi (16 km) |
| Basin size | 19.4 mi (50 km) |
| Discharge | |
| • location | Pelham |
| • average | 7.24 cubic feet per second (0.205 m/s) |
| • minimum | 0.01 cubic feet per second (0.00028 m/s) |
| • maximum | 526 cubic feet per second (14.9 m/s) |
Look up "Hutchinson_River" on WikipediaWikipedia Categories

Loading...