Living Person
Huntsville,_Alabama
is
As of April 13, 2026
0 years old
9 months!
Days Until Birthday
78 days
Days Since Birth
286 days
elapsed
Date of Birth
(July 1born, 2025 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
10.5 years old
Mercury
3.3 years old
Venus
1.3 years old
Mars
0.4 years old
Jupiter
0.1 years old
Saturn
0 years old
* Calculated based on each planet's orbital period.
Huntsville | |
|---|---|
| Nickname: Rocket City | |
| Motto: "Star of Alabama" | |
![]() Interactive map of Huntsville | |
| Coordinates: 34°41′36″N 86°33′39″W / 34.69333°N 86.56083°W | |
| Country | |
| State | |
| Counties | Madison, Limestone, Morgan, Marshall |
| Established (as Twickenham) | December 23, 1809 |
| Incorporated (town) | December 9, 1811 |
| Incorporated (city) | February 24, 1860 |
| Founded by | LeRoy Pope |
| Named after | John Hunt |
| Government | |
| • Type | Mayor–Council |
| • Mayor | Tommy Battle (R) |
| Area | |
• City | 229.00 sq mi (593.10 km) |
| • Land | 227.63 sq mi (589.55 km) |
| • Water | 1.54 sq mi (3.98 km) |
| Elevation | 577 ft (176 m) |
| Population (2020) | |
• City | 215,006 |
• Estimate (2025) | 249,102 |
| • Rank | US: 100th AL: 1st |
| • Density | 1,006/sq mi (388.3/km) |
| • Urban | 329,066 (US: 122nd) 20,165 (Southeast) |
| • Urban density | 1,532/sq mi (591.6/km) |
| • Metro | 542,000−560,000 (US: 100th) |
| • Metro density | 378/sq mi (145.9/km) |
| • Combined | 879,315 (US: 68th) |
| • Combined density | 255.3/sq mi (98.57/km) |
| Demonym | Huntsvillian |
| Time zone | UTC−6 (Central (CST)) |
| • Summer (DST) | UTC−5 (CDT) |
| ZIP Codes | 35801–35816, 35824, 35893–35899 |
| Area codes | 256 and 938 |
| FIPS code | 01-37000 |
| GNIS feature ID | 2404746 |
| Website | huntsvilleal.gov |
Look up "Huntsville,_Alabama" on WikipediaWikipedia Categories
- Cities in Alabama
- Huntsville, Alabama
- County seats in Alabama
- Cities in Madison County, Alabama
- Use American English from May 2023
- Cities in Limestone County, Alabama
- Populated places established in 1805
- 1809 establishments in the United States
- Former state capitals in the United States
- Special economic zones of the United States
- Alabama populated places on the Tennessee River
- Huntsville-Decatur, AL Combined Statistical Area

Loading...