Living Person
Hugo_Lloris
is
As of April 19, 2026
39 years old
3 months!
Days Until Birthday
250 days
Days Since Birth
14,359 days
elapsed
Date of Birth
(December 26born, 1986 ) is
Fri
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
525.6 years old
Mercury
163.2 years old
Venus
63.9 years old
Mars
20.9 years old
Jupiter
3.3 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
|
Lloris with France in 2018 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Hugo Hadrien Dominique Lloris | |||||||||||||||||||||||||||||||||||||
| Date of birth | 26 December 1986 | |||||||||||||||||||||||||||||||||||||
| Place of birth | Nice, France | |||||||||||||||||||||||||||||||||||||
| Height | 1.88 m (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||
| Position | Goalkeeper | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Los Angeles FC | |||||||||||||||||||||||||||||||||||||
| Number | 1 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| 1993–1997 | Cedac Cimiez | |||||||||||||||||||||||||||||||||||||
| 1997–2005 | Nice | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2005–2006 | Nice II | 20 | (0) | |||||||||||||||||||||||||||||||||||
| 2005–2008 | Nice | 72 | (0) | |||||||||||||||||||||||||||||||||||
| 2008–2012 | Lyon | 146 | (0) | |||||||||||||||||||||||||||||||||||
| 2012–2024 | Tottenham Hotspur | 361 | (0) | |||||||||||||||||||||||||||||||||||
| 2024– | Los Angeles FC | 71 | (0) | |||||||||||||||||||||||||||||||||||
| International career | ||||||||||||||||||||||||||||||||||||||
| 2004 | France U18 | 3 | (0) | |||||||||||||||||||||||||||||||||||
| 2004–2005 | France U19 | 14 | (0) | |||||||||||||||||||||||||||||||||||
| 2006 | France U20 | 4 | (0) | |||||||||||||||||||||||||||||||||||
| 2006–2008 | France U21 | 5 | (0) | |||||||||||||||||||||||||||||||||||
| 2008–2022 | France | 145 | (0) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
| * Club domestic league appearances and goals as of 4 April 2026 | ||||||||||||||||||||||||||||||||||||||
Look up "Hugo_Lloris" on WikipediaWikipedia Categories
- Ligue 1 players
- OGC Nice players
- Los Angeles FC players
- Premier League players
- UEFA Euro 2012 players
- UEFA Euro 2016 players
- UEFA Euro 2020 players
- Olympique Lyonnais players
- 2010 FIFA World Cup players
- 2014 FIFA World Cup players
- 2018 FIFA World Cup players
- 2022 FIFA World Cup players
- Major League Soccer players
- Championnat National 2 players
- FIFA World Cup–winning players
- Tottenham Hotspur F.C. players
- UEFA Nations League–winning players
- Sportspeople of Spanish descent
- French people of Catalan descent
- French people of Spanish descent
- French expatriate sportspeople in England
- Association football people awarded knighthoods
- French expatriate sportspeople in the United States
- CS1: unfit URL
- Footballers from Nice
- FIFA Men's Century Club
- French men's footballers
- Knights of the Legion of Honour
- French expatriate men's footballers
- France men's international footballers
- Men's association football goalkeepers
- Expatriate men's footballers in England
- France men's youth international footballers
- France men's under-21 international footballers
- Expatriate men's soccer players in the United States
Loading...