Living Person
Hofstra_University
is
As of April 19, 2026
91 years old
approximately!
Date of Birth
(1935 ) is
Pig
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 1221.7 years old
Mercury
approx. 379.4 years old
Venus
approx. 148.5 years old
Mars
approx. 48.6 years old
Jupiter
approx. 7.7 years old
Saturn
approx. 3.1 years old
* Calculated based on each planet's orbital period.
Former names | Nassau College – Hofstra Memorial of New York University (1935–1937) Hofstra College (1937–1963) |
|---|---|
| Motto | Je maintiendrai (French) (Motto of the House of Orange-Nassau) |
Motto in English | "I will uphold" |
| Type | Private research university |
| Established | September 23, 1935 |
| Accreditation | MSCHE |
| Affiliation | NAICU |
| Endowment | $955.8 million (2025) |
| President | Susan Poser |
| Provost | Charles Riordan |
Academic staff | 1,320 (493 full-time and 827 part-time) (2024) |
| Students | 10,685 (2025) |
| Undergraduates | 6,581 |
| Postgraduates | 4,104 (2,800 graduates, 967 law, and 437 medicine) |
| Location | , , United States 40°42′53″N 73°36′2″W / 40.71472°N 73.60056°W |
| Campus | Large suburb, 244 acres (99 ha) |
| Newspaper | The Hofstra Chronicle |
| Colors | Blue, white, and gold |
| Nickname | Pride |
Sporting affiliations | |
| Mascot | Kate & Willie Pride |
| Website | www |
![]() | |
Look up "Hofstra_University" on WikipediaWikipedia Categories
- Hofstra University
- Uniondale, New York
- East Garden City, New York
- Hempstead (village), New York
- Articles using infobox university
- 1935 establishments in New York (state)
- Use American English from September 2025
- Universities and colleges established in 1935
- Universities and colleges in Nassau County, New York
- Private universities and colleges in New York (state)

Loading...