Living Person
High_Street,_Lincoln
is
As of April 13, 2026
26 years old
approximately!
Date of Birth
(2000 ) is
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 352.5 years old
Mercury
approx. 109.5 years old
Venus
approx. 42.9 years old
Mars
approx. 14 years old
Jupiter
approx. 2.2 years old
Saturn
approx. 0.9 years old
* Calculated based on each planet's orbital period.
Two main railway lines used to cross the High Street. St Marks has gone, leaving this one at Lincoln Central | |
![]() Interactive map of High Street | |
| Former name(s) | Ermine Street, Iter VI of the Antonine Itinerary |
|---|---|
| Maintained by | Lincolnshire County Council |
| Length | 1.9 km (1.2 mi) |
| Addresses | 1–480 |
| Location | Lincoln, England |
| Postal code | LN5 7DW |
| Coordinates | 53°13′36″N 0°32′29″W / 53.226797°N 0.541486°W |
| Northern end | The Strait, Motherby Lane 53°13′53″N 0°32′22″W / 53.231465°N 0.539499°W |
| Major junctions | Clasketgate, Mint Street, Saltergate, St Mary's Street, Railway Line |
| Southern end | St Catherine Roundabout (A1434) 53°12′53″N 0°32′46″W / 53.214602°N 0.546228°W |
| Construction | |
| Commissioned | Roman |
Look up "High_Street,_Lincoln" on WikipediaWikipedia Categories

Loading...