Living Person
Henry_McLeish
is
As of April 13, 2026
77 years old
9 months!
Days Until Birthday
62 days
Days Since Birth
28,426 days
elapsed
Date of Birth
(June 15born, 1948 ) is
Tue
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1040.5 years old
Mercury
323.1 years old
Venus
126.5 years old
Mars
41.4 years old
Jupiter
6.6 years old
Saturn
2.6 years old
* Calculated based on each planet's orbital period.
Henry McLeish | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2000 | |||||||||||||||||||||||||||||||||
| First Minister of Scotland | |||||||||||||||||||||||||||||||||
| In office 27 October 2000 – 8 November 2001 | |||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||
| Deputy | Jim Wallace | ||||||||||||||||||||||||||||||||
| Preceded by | Donald Dewar | ||||||||||||||||||||||||||||||||
| Succeeded by | Jack McConnell | ||||||||||||||||||||||||||||||||
| Leader of the Labour Party in Scotland | |||||||||||||||||||||||||||||||||
| In office 27 October 2000 – 8 November 2001 | |||||||||||||||||||||||||||||||||
| Deputy | Cathy Jamieson | ||||||||||||||||||||||||||||||||
| UK party leader | Tony Blair | ||||||||||||||||||||||||||||||||
| Preceded by | Donald Dewar | ||||||||||||||||||||||||||||||||
| Succeeded by | Jack McConnell | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||
| Born | Henry Baird McLeish 15 June 1948 | ||||||||||||||||||||||||||||||||
| Party | Scottish Labour | ||||||||||||||||||||||||||||||||
| Spouses | Margaret Drysdale
(m. 1968; died 1995)Julie Fulton
(m. 1998; div. 2011)Caryn Nicolson (m. 2012) | ||||||||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||||||||
| Parent(s) | Harry McLeish (father) Mary Slaven Baird (mother) | ||||||||||||||||||||||||||||||||
| Education | Buckhaven High School | ||||||||||||||||||||||||||||||||
| Alma mater | Heriot-Watt University | ||||||||||||||||||||||||||||||||
| Occupation | |||||||||||||||||||||||||||||||||
| Cabinet | McLeish government | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Look up "Henry_McLeish" on WikipediaWikipedia Categories
- East Fife F.C. players
- Glenrothes F.C. players
- Leeds United F.C. players
- Scottish political writers
- British sportsperson-politicians
- Scottish Football League players
- Scottish public relations people
- Scottish Junior Football Association players
- People from Methil
- People from Kennoway
- People educated at Buckhaven High School
- Labour MSPs
- UK MPs 1987–1992
- UK MPs 1992–1997
- UK MPs 1997–2001
- Scottish Labour MPs
- Scottish biographers
- Leaders of Scottish Labour
- Scottish men's footballers
- First ministers of Scotland
- Academics of Heriot-Watt University
- All articles lacking in-text citations
- Men's association football wing halves
- Fellows of Fitzwilliam College, Cambridge
- Members of the Scottish Parliament 1999–2003
- Articles lacking in-text citations from May 2022
- Members of the Privy Council of the United Kingdom
- Members of the Parliament of the United Kingdom for Fife constituencies
Loading...