Living Person
Helena_Suková
is
As of April 14, 2026
61 years old
1 months!
Days Until Birthday
314 days
Days Since Birth
22,330 days
elapsed
Date of Birth
(February 23born, 1965 ) is
Tue
Day
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
817.3 years old
Mercury
253.8 years old
Venus
99.4 years old
Mars
32.5 years old
Jupiter
5.2 years old
Saturn
2.1 years old
* Calculated based on each planet's orbital period.
Suková at Legends Doubles Final 2009, Wimbledon | ||||||||||||
| Country (sports) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Prague, Czech Republic | |||||||||||
| Born | 23 February 1965 | |||||||||||
| Height | 1.88 m (6 ft 2 in) | |||||||||||
| Turned pro | 1983 | |||||||||||
| Retired | 1998 | |||||||||||
| Plays | Right-handed (one-handed backhand) | |||||||||||
| Prize money | $6,391,245 | |||||||||||
| Int. Tennis HoF | 2018 (member page) | |||||||||||
| Singles | ||||||||||||
| Career record | 614–307 | |||||||||||
| Career titles | 10 | |||||||||||
| Highest ranking | No. 4 (18 March 1985) | |||||||||||
| Grand Slam singles results | ||||||||||||
| Australian Open | F (1984, 1989) | |||||||||||
| French Open | SF (1986) | |||||||||||
| Wimbledon | QF (1985, 1986, 1987, 1988, 1993) | |||||||||||
| US Open | F (1986, 1993) | |||||||||||
| Doubles | ||||||||||||
| Career record | 752–220 | |||||||||||
| Career titles | 69 | |||||||||||
| Highest ranking | No. 1 (5 February 1990) | |||||||||||
| Grand Slam doubles results | ||||||||||||
| Australian Open | W (1990, 1992) | |||||||||||
| French Open | W (1990) | |||||||||||
| Wimbledon | W (1987, 1989, 1990, 1996) | |||||||||||
| US Open | W (1985, 1993) | |||||||||||
| Other doubles tournaments | ||||||||||||
| Tour Finals | W (1992) | |||||||||||
| Mixed doubles | ||||||||||||
| Career titles | 5 | |||||||||||
| Grand Slam mixed doubles results | ||||||||||||
| Australian Open | F (1994, 1998) | |||||||||||
| French Open | W (1991) | |||||||||||
| Wimbledon | W (1994, 1996, 1997) | |||||||||||
| US Open | W (1993) | |||||||||||
| Team competitions | ||||||||||||
| Fed Cup | W (1983, 1984, 1985, 1988) | |||||||||||
| Hopman Cup | W (1989) | |||||||||||
Medal record
| ||||||||||||
Look up "Helena_Suková" on WikipediaWikipedia Categories
- Czech female tennis players
- Czechoslovak female tennis players
- WTA number 1 ranked doubles tennis players
- People from Monte Carlo
- Czech expatriate sportspeople in Monaco
- Wimbledon champions
- French Open champions
- Hopman Cup competitors
- Tennis players from Prague
- US Open (tennis) champions
- Olympic medalists in tennis
- Australian Open (tennis) champions
- Medalists at the 1988 Summer Olympics
- Medalists at the 1996 Summer Olympics
- Olympic tennis players for Czechoslovakia
- Tennis players at the 1988 Summer Olympics
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- International Tennis Hall of Fame inductees
- Olympic silver medalists for Czechoslovakia
- Olympic tennis players for the Czech Republic
- Grand Slam (tennis) champions in mixed doubles
- Olympic silver medalists for the Czech Republic
- Grand Slam (tennis) champions in women's doubles
- Olympic medalists for the Czech Republic in tennis
Loading...