Living Person
Hannah_Yeoh
is
As of April 14, 2026
47 years old
3 months!
Days Until Birthday
269 days
Days Since Birth
17,262 days
elapsed
Date of Birth
(January 9born, 1979 ) is
Tue
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
631.8 years old
Mercury
196.2 years old
Venus
76.8 years old
Mars
25.1 years old
Jupiter
4 years old
Saturn
1.6 years old
* Calculated based on each planet's orbital period.
Hannah Yeoh Tseow Suan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 杨巧双 | |||||||||||||||||||||||||||
Yeoh in 2023 | |||||||||||||||||||||||||||
| Minister in the Prime Minister's Department (Federal Territories) | |||||||||||||||||||||||||||
| Assumed office 17 December 2025 | |||||||||||||||||||||||||||
| Monarch | Ibrahim | ||||||||||||||||||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||||||||||||||||||
| Deputy | Lo Su Fui | ||||||||||||||||||||||||||
| Preceded by | Zaliha Mustafa | ||||||||||||||||||||||||||
| Constituency | Segambut | ||||||||||||||||||||||||||
| Minister of Youth and Sports | |||||||||||||||||||||||||||
| In office 3 December 2022 – 17 December 2025 | |||||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||||
| Prime Minister | Anwar Ibrahim | ||||||||||||||||||||||||||
| Deputy | Adam Adli | ||||||||||||||||||||||||||
| Preceded by | Ahmad Faizal Azumu | ||||||||||||||||||||||||||
| Succeeded by | Mohammed Taufiq Johari | ||||||||||||||||||||||||||
| Deputy Minister of Women, Family and Community Development | |||||||||||||||||||||||||||
| In office 2 July 2018 – 24 February 2020 | |||||||||||||||||||||||||||
| Monarchs |
| ||||||||||||||||||||||||||
| Prime Minister | Mahathir Mohamad | ||||||||||||||||||||||||||
| Minister | Wan Azizah Wan Ismail | ||||||||||||||||||||||||||
| Preceded by |
| ||||||||||||||||||||||||||
| Succeeded by | Siti Zailah Mohd Yusoff | ||||||||||||||||||||||||||
| 10th Speaker of the Selangor State Legislative Assembly | |||||||||||||||||||||||||||
| In office 21 June 2013 – 9 April 2018 | |||||||||||||||||||||||||||
| Monarch | Sharafuddin | ||||||||||||||||||||||||||
| Deputy |
| ||||||||||||||||||||||||||
| Menteri Besar |
| ||||||||||||||||||||||||||
| Preceded by | Teng Chang Khim | ||||||||||||||||||||||||||
| Succeeded by | Ng Suee Lim | ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||
| Born | Hannah Yeoh Tseow Suan 9 January 1979 Subang Jaya, Selangor, Malaysia | ||||||||||||||||||||||||||
| Party | Democratic Action Party (since 2006) | ||||||||||||||||||||||||||
| Other political affiliations |
| ||||||||||||||||||||||||||
| Spouse | Ramachandran Muniandy | ||||||||||||||||||||||||||
| Children | 2 | ||||||||||||||||||||||||||
| Education | University of Tasmania (LLB) | ||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||
| Website | www | ||||||||||||||||||||||||||
| Chinese name | |||||||||||||||||||||||||||
| Simplified Chinese | 杨巧双 | ||||||||||||||||||||||||||
| Traditional Chinese | 楊巧雙 | ||||||||||||||||||||||||||
| Hanyu Pinyin | Yáng Qiǎoshuāng | ||||||||||||||||||||||||||
| Hokkien POJ | Iôⁿ Khá-siang | ||||||||||||||||||||||||||
Look up "Hannah_Yeoh" on WikipediaWikipedia Categories
- Democratic Action Party (Malaysia) politicians
- Malaysian MPs 2022–
- Malaysian Christians
- Women MLAs in Selangor
- Malaysian MPs 2018–2022
- Women legislative speakers
- University of Tasmania alumni
- Women in Kuala Lumpur politics
- Women members of the Dewan Rakyat
- Malaysian politicians of Chinese descent
- Members of the Selangor State Legislative Assembly
- Speakers of the Selangor State Legislative Assembly
Loading...