Greeks
's information is
Birth and death years unknown
The Greeks or Hellenes (; Greek: Έλληνες, Éllines [ˈelines]) are an ethnic group and nation native to Greece, Cyprus, southern Albania, Turkey, southern parts of Italy, parts of Egypt, and to a lesser extent, other countries surrounding the Eastern Mediterranean and Black Sea. They also form a significant diaspora (omogenia), with many Greek communities established around the world. Greek colonies
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Έλληνες | |
|---|---|
| Total population | |
| c. 14–17 million
| |
| Regions with significant populations | |
| Greece | 9,903,268 (2011 census) |
| United States | 1,279,000–3,000,000 (2016 estimate) |
| Cyprus | 659,115–721,000 (2011 census) |
| Germany | 449,000 (2021 estimate) |
| Australia | 424,744 (2021 census) |
| United Kingdom | 290,000–345,000 (2011 estimate) |
| Canada | 271,405 (2016 census) |
| Italy | 110,000–200,000 (2013 estimate) |
| South Africa | 138,000 (2011 estimate) |
| Egypt | 110,000 |
| Chile | 100,000 |
| Ukraine | 91,000 (2011 estimate) |
| Russia | 85,640 (2010 census) |
| Brazil | 50,000 |
| France | 35,000 (2013 estimate) |
| Belgium | 35,000 (2011 estimate) |
| Netherlands | 28,856 (2021) |
| Sweden | 24,736 (2012 census) |
| Argentina | 20,000–30,000 (2013 estimate) |
| Albania | 23,485 (2023 census) |
| Turkey | 4,000–49,143 |
| Czech Republic | 12,000 |
| Switzerland | 11,000 (2015 estimate) |
| New Zealand | est. 2,478 to 10,000, possibly up to 50,000 |
| Romania | 10,000 (2013 estimate) |
| Uzbekistan | 9,500 (2000 estimate) |
| Kazakhstan | 8,846 (2011 estimate) |
| Bulgaria | 1,356 (2011 census) up to 28,500 (estimate) |
| Georgia | 5,544 (2014 census) |
| Austria | 5,261 |
| Hungary | 4,454 (2016 census) |
| Languages | |
| Greek | |
| Religion | |
| Mostly Greek Orthodox | |
Includes those of ancestral descent. Includes people with "cultural roots". Those whose stated ethnic origins included "Greek" among others. The number of those whose stated ethnic origin is solely "Greek" is 145,250. An additional 3,395 Cypriots of undeclared ethnicity live in Canada. Approx. 60,000 Griko people and 30,000 post WW2 migrants. "Including descendants". Including Greek Muslims. | |
Look up "Greeks" on WikipediaWikipedia Categories

Loading...