Living Person
Grand_Central_Station_(Chicago)
is
As of April 14, 2026
135 years old
4 months!
Days Until Birthday
237 days
Days Since Birth
49,435 days
elapsed
Date of Birth
(December 8born, 1890 ) is
Mon
Day
Tiger
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1809.5 years old
Mercury
562 years old
Venus
220 years old
Mars
72 years old
Jupiter
11.4 years old
Saturn
4.6 years old
* Calculated based on each planet's orbital period.
Grand Central Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Central in 1963 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | 201 West Harrison Street, Chicago, Illinois | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 41°52′24″N 87°38′03″W / 41.87333°N 87.63417°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Baltimore and Ohio Railroad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | December 8, 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | November 8, 1969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Central Passenger Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formerly listed on the U.S. National Register of Historic Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Interactive map of Grand Central Passenger Station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built | 1890 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demolished | 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NRHP reference No. | 71001084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Significant dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Added to NRHP | June 3, 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Removed from NRHP | October 28, 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Grand_Central_Station_(Chicago)" on WikipediaWikipedia Categories
- CS1: unfit URL
- Central Chicago
- Clock towers in Illinois
- Former Soo Line stations
- Railway stations in Chicago
- Solon Spencer Beman buildings
- 1890 establishments in Illinois
- 1969 disestablishments in Illinois
- Former railway stations in Illinois
- Union stations in the United States
- Former Pere Marquette Railway stations
- Use American English from January 2025
- Buildings and structures demolished in 1971
- Former Baltimore and Ohio Railroad stations
- Former Chicago Great Western Railway stations
- Demolished buildings and structures in Chicago
- Demolished railway stations in the United States
- Railway stations in the United States closed in 1969
- Railway stations in the United States opened in 1890
- Former National Register of Historic Places in Illinois


Loading...