Living Person
Gran_Colombia
is
As of April 20, 2026
207 years old
approximately!
Date of Birth
(1819 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 2772.6 years old
Mercury
approx. 861.1 years old
Venus
approx. 337.1 years old
Mars
approx. 110.3 years old
Jupiter
approx. 17.5 years old
Saturn
approx. 7 years old
* Calculated based on each planet's orbital period.
Republic of Colombia República de Colombia (Spanish) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1819–1831 | |||||||||||||||||||
| Motto: Unión (Spanish) | |||||||||||||||||||
Territory claimed by Gran Colombia (does not include Mosquito Coast) | |||||||||||||||||||
| Capital | Bogotá | ||||||||||||||||||
| Common languages | Spanish and Indigenous languages | ||||||||||||||||||
| Religion | Roman Catholicism (official) | ||||||||||||||||||
| Demonyms | Gran Colombian Colombian | ||||||||||||||||||
| Government | Federal presidential republic | ||||||||||||||||||
| Presidents | |||||||||||||||||||
• 1819–1830 | Simón Bolívar Estanislao Vergara y Sanz de Santamaría | ||||||||||||||||||
• 1830, 1831 | Domingo Caycedo | ||||||||||||||||||
• 1830, 1831 | Joaquín Mosquera | ||||||||||||||||||
• 1830–1831 | Rafael Urdaneta | ||||||||||||||||||
| Vice Presidents | |||||||||||||||||||
• 1819–1820 | Francisco Antonio Zea | ||||||||||||||||||
• 1820–1821 | Juan Germán Roscio | ||||||||||||||||||
• 1821 | Antonio Nariño y Álvarez | ||||||||||||||||||
• 1821 | José María del Castillo | ||||||||||||||||||
• 1821–1827 | Francisco de Paula Santander | ||||||||||||||||||
• 1830–1831 | Domingo Caycedo | ||||||||||||||||||
| Legislature | Congress | ||||||||||||||||||
• Upper Chamber | Senate | ||||||||||||||||||
• Lower Chamber | Chamber of Representatives | ||||||||||||||||||
| History | |||||||||||||||||||
| December 17, 1819 | |||||||||||||||||||
| August 30, 1821 | |||||||||||||||||||
| 1828–1829 | |||||||||||||||||||
| November 19, 1831 | |||||||||||||||||||
| Area | |||||||||||||||||||
• Total | 3,064,800 km (1,183,300 sq mi) | ||||||||||||||||||
| Population | |||||||||||||||||||
• 1825 | 2,583,799 | ||||||||||||||||||
• Density | 0.84/km (2.2/sq mi) | ||||||||||||||||||
| Currency | Piastra, real | ||||||||||||||||||
| |||||||||||||||||||
Look up "Gran_Colombia" on WikipediaWikipedia Categories
- Irredentism
- Gran Colombia
- Pan-Americanism
- Congress of Angostura
- 19th century in Panama
- 19th century in Ecuador
- 19th century in Colombia
- 19th century in Venezuela
- Former countries in South America
- Former countries in Central America
- 1819 establishments in South America
- 1821 establishments in South America
- Spanish American wars of independence
- 1831 disestablishments in South America
- Pages including recorded pronunciations
- States and territories established in 1821
- States and territories disestablished in 1831
Loading...