Living Person
Glenmarie_LRT_station
is
As of April 20, 2026
8 years old
7 months!
Days Until Birthday
131 days
Days Since Birth
3,155 days
elapsed
Date of Birth
(August 30born, 2017 ) is
Wed
Day
Rooster
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
115.5 years old
Mercury
35.9 years old
Venus
14 years old
Mars
4.6 years old
Jupiter
0.7 years old
Saturn
0.3 years old
* Calculated based on each planet's orbital period.
KJ27 SA07 Glenmarie | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior view of the Kelana Jaya Line station | ||||||||||||||||
| General information | ||||||||||||||||
| Other names | Chinese: 格林玛丽 Tamil: கிளன்மேரி | |||||||||||||||
| Location | Sultan Abdul Aziz Shah Airport Highway, Glenmarie, Section U1, 40150 Shah Alam Selangor Malaysia | |||||||||||||||
| Coordinates | 3°05′45″N 101°35′26″E / 3.0958°N 101.5905°E | |||||||||||||||
| System | ||||||||||||||||
| Owned by | Prasarana Malaysia | |||||||||||||||
| Operated by | Rapid Rail | |||||||||||||||
| Lines | 5 Kelana Jaya Line 11 Shah Alam Line | |||||||||||||||
| Platforms | 1 island platform (Kelana Jaya Line) 2 side platforms (Shah Alam Line) | |||||||||||||||
| Tracks | 4 | |||||||||||||||
| Construction | ||||||||||||||||
| Structure type | KJ27 SA07 Elevated | |||||||||||||||
| Parking | Available with payment, 569 total parking bays | |||||||||||||||
| Bicycle facilities | Available. 20 bicycle bays. | |||||||||||||||
| Accessible | Available | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | KJ27 SA07 | |||||||||||||||
| History | ||||||||||||||||
| Opened | 30 June 2016 (Kelana Jaya Line) | |||||||||||||||
| Opening | TBA (Shah Alam Line) | |||||||||||||||
| Previous names | CGC-Glenmarie (2017 – 2026) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Look up "Glenmarie_LRT_station" on WikipediaWikipedia Categories

Loading...