Living Person
Geography_of_Japan
is
As of April 14, 2026
3 years old
approximately!
Date of Birth
(2023 ) is
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 45.1 years old
Mercury
approx. 14 years old
Venus
approx. 5.5 years old
Mars
approx. 1.8 years old
Jupiter
approx. 0.3 years old
Saturn
approx. 0.1 years old
* Calculated based on each planet's orbital period.
| Continent | Asia |
|---|---|
| Region | East Asia |
| Coordinates | 36°N 138°E / 36°N 138°E |
| Area | Ranked 62nd[1] |
| • Total | 377,973.89 km (145,936.53 sq mi) |
| • Land | 87.93099% |
| • Water | 12.06901% |
| Coastline | 29,751 km (18,486 mi) |
| Borders | None |
| Highest point | Mount Fuji 3,776 m (12,388 ft) |
| Lowest point | Hachirōgata −4 m (−13 ft) |
| Longest river | Shinano River 367 km (228 mi) |
| Largest lake | Lake Biwa 671 km (259 sq mi) |
| Climate | Varied; tropical in the south to cool continental in the north, and mountainous areas being Subarctic or Alpine Tundra |
| Terrain | Mostly rugged, volcanic, and mountainous |
| Natural resources | Marine life and mineral resources in the territorial waters. Small deposits of coal, oil, iron, and minerals on land. |
| Natural hazards | Volcanic eruptions, tsunamis, earthquakes, and typhoons |
| Environmental issues | Air pollution; acidification of lakes and reservoirs; overfishing; deforestation |
| Exclusive economic zone | 4,470,000 km (1,730,000 mi) |
Look up "Geography_of_Japan" on WikipediaWikipedia Categories
Loading...