Living Person
Gary_Gait
is
As of April 15, 2026
59 years old
0 months!
Days Until Birthday
354 days
Days Since Birth
21,560 days
elapsed
Date of Birth
(April 5born, 1967 ) is
Wed
Day
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
789.2 years old
Mercury
245.1 years old
Venus
96 years old
Mars
31.4 years old
Jupiter
5 years old
Saturn
2 years old
* Calculated based on each planet's orbital period.
Gait in 2006 | ||||||||||||||||||||||||
| Current position | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Head coach | |||||||||||||||||||||||
| Team | Syracuse | |||||||||||||||||||||||
| Conference | ACC | |||||||||||||||||||||||
| Biographical details | ||||||||||||||||||||||||
| Born | April 5, 1967 Victoria, British Columbia, Canada | |||||||||||||||||||||||
| Playing career | ||||||||||||||||||||||||
| 1987–1990 | Syracuse (NCAA) | |||||||||||||||||||||||
| 1991–1992 | Detroit Turbos (NLL) | |||||||||||||||||||||||
| 1993–1997 | Philadelphia Wings (NLL) | |||||||||||||||||||||||
| 1998–1999 | Baltimore Thunder (NLL) | |||||||||||||||||||||||
| 2000 | Pittsburgh CrosseFire (NLL) | |||||||||||||||||||||||
| 2001 | Long Island Lizards (MLL) | |||||||||||||||||||||||
| 2001–2002 | Washington Power (NLL) | |||||||||||||||||||||||
| 2002–2005 | Baltimore Bayhawks (MLL) | |||||||||||||||||||||||
| 2003–2005 | Colorado Mammoth (NLL) | |||||||||||||||||||||||
| 2009 | Hamilton Nationals (MLL) | |||||||||||||||||||||||
| 2009–2011 | Rochester Knighthawks (NLL) | |||||||||||||||||||||||
| 1990–2006 | Canada | |||||||||||||||||||||||
| Positions | Attack, midfield | |||||||||||||||||||||||
| Coaching career (HC unless noted) | ||||||||||||||||||||||||
| 1995–2001 | Maryland (women's) (assistant) | |||||||||||||||||||||||
| 2005–2007 | Colorado Mammoth | |||||||||||||||||||||||
| 2007–2021 | Syracuse (women's) | |||||||||||||||||||||||
| 2011 | Hamilton Nationals | |||||||||||||||||||||||
| 2021–present | Syracuse (men's) | |||||||||||||||||||||||
| U.S. Lacrosse Hall of Fame Inducted in 2005 | ||||||||||||||||||||||||
| Canadian Lacrosse Hall of Fame | ||||||||||||||||||||||||
| NLL Hall of Fame | ||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Look up "Gary_Gait" on WikipediaWikipedia Categories
- Phi Delta Theta members
- Colorado Mammoth players
- Canadian lacrosse players
- Hamilton Nationals players
- Philadelphia Wings players
- Victoria Shamrocks players
- Major League Lacrosse players
- Rochester Knighthawks players
- Mount Washington Lacrosse Club players
- Syracuse Orange men's lacrosse players
- Major League Lacrosse major award winners
- National Lacrosse League major award winners
- Lacrosse people from British Columbia
- Sportspeople from Victoria, British Columbia
- Canadian twins
- Player-coaches
- Chesapeake Bayhawks coaches
- Major League Lacrosse coaches
- National Lacrosse League coaches
- National Lacrosse League All-Stars
- Syracuse Orange men's lacrosse coaches
- Use Canadian English from November 2025
- Syracuse Orange women's lacrosse coaches
- Maryland Terrapins women's lacrosse coaches
Loading...