Living Person
Gabriela_Dabrowski
is
As of April 13, 2026
34 years old
0 months!
Days Until Birthday
352 days
Days Since Birth
12,430 days
elapsed
Date of Birth
(April 1born, 1992 ) is
Wed
Day
Monkey
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
455 years old
Mercury
141.3 years old
Venus
55.3 years old
Mars
18.1 years old
Jupiter
2.9 years old
Saturn
1.2 years old
* Calculated based on each planet's orbital period.
Dabrowski at the 2019 French Open | ||||||||||||||||||||||||
| Country (sports) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence | Ottawa, Ontario, Canada | |||||||||||||||||||||||
| Born | April 1, 1992 Ottawa, Ontario, Canada | |||||||||||||||||||||||
| Height | 1.78 m (5 ft 10 in) | |||||||||||||||||||||||
| Turned pro | 2011 | |||||||||||||||||||||||
| Plays | Right (two-handed backhand) | |||||||||||||||||||||||
| Prize money | US $6,771,055 | |||||||||||||||||||||||
| Singles | ||||||||||||||||||||||||
| Career record | 199–212 | |||||||||||||||||||||||
| Career titles | 0 | |||||||||||||||||||||||
| Highest ranking | No. 164 (November 3, 2014) | |||||||||||||||||||||||
| Grand Slam singles results | ||||||||||||||||||||||||
| Australian Open | Q1 (2015) | |||||||||||||||||||||||
| French Open | Q2 (2014, 2015) | |||||||||||||||||||||||
| Wimbledon | Q1 (2015) | |||||||||||||||||||||||
| US Open | Q1 (2013, 2014, 2015) | |||||||||||||||||||||||
| Doubles | ||||||||||||||||||||||||
| Career record | 495–326 | |||||||||||||||||||||||
| Career titles | 21 | |||||||||||||||||||||||
| Highest ranking | No. 2 (February 23, 2026) | |||||||||||||||||||||||
| Current ranking | No. 2 (February 23, 2026) | |||||||||||||||||||||||
| Grand Slam doubles results | ||||||||||||||||||||||||
| Australian Open | SF (2024, 2025, 2026) | |||||||||||||||||||||||
| French Open | QF (2019) | |||||||||||||||||||||||
| Wimbledon | F (2019, 2024) | |||||||||||||||||||||||
| US Open | W (2023, 2025) | |||||||||||||||||||||||
| Other doubles tournaments | ||||||||||||||||||||||||
| Tour Finals | W (2024) | |||||||||||||||||||||||
| Olympic Games | 2R (2016, 2024) | |||||||||||||||||||||||
| Mixed doubles | ||||||||||||||||||||||||
| Career titles | 2 | |||||||||||||||||||||||
| Grand Slam mixed doubles results | ||||||||||||||||||||||||
| Australian Open | W (2018) | |||||||||||||||||||||||
| French Open | W (2017) | |||||||||||||||||||||||
| Wimbledon | QF (2017, 2021, 2022) | |||||||||||||||||||||||
| US Open | QF (2016, 2017, 2019) | |||||||||||||||||||||||
| Team competitions | ||||||||||||||||||||||||
| BJK Cup | W (2023), record 15–12 | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
| Last updated on: February 23, 2026. | ||||||||||||||||||||||||
Look up "Gabriela_Dabrowski" on WikipediaWikipedia Categories
- Canadian female tennis players
- Canadian people of Polish descent
- French Open champions
- Sportswomen from Ontario
- Tennis players from Ottawa
- Olympic medalists in tennis
- Olympic tennis players for Canada
- Australian Open (tennis) champions
- Olympic bronze medalists for Canada
- Medalists at the 2024 Summer Olympics
- Medalists at the 2015 Pan American Games
- Medallists at the 2009 Canada Summer Games
- Tennis players at the 2016 Summer Olympics
- Tennis players at the 2020 Summer Olympics
- Tennis players at the 2024 Summer Olympics
- Pan American Games gold medalists in tennis
- Pan American Games gold medalists for Canada
- Pan American Games tennis players for Canada
- Pan American Games silver medalists in tennis
- Tennis players at the 2011 Pan American Games
- Tennis players at the 2015 Pan American Games
- Grand Slam (tennis) champions in mixed doubles
- Pan American Games silver medalists for Canada
Loading...