Living Person
Free_France
is
As of April 20, 2026
85 years old
5 months!
Days Until Birthday
189 days
Days Since Birth
31,221 days
elapsed
Date of Birth
(October 27born, 1940 ) is
Sun
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1142.8 years old
Mercury
354.9 years old
Venus
138.9 years old
Mars
45.4 years old
Jupiter
7.2 years old
Saturn
2.9 years old
* Calculated based on each planet's orbital period.
Free France France libre | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1940–1944 | |||||||||
| Anthem: "La Marseillaise" (official) "Chant des Partisans" (unofficial) ("Song of the Partisans") | |||||||||
See map legend for color descriptions; sky blue = colonies under the control of Free France after Operation Torch | |||||||||
| Status | Government-in-exile (until November 1942) Rival government over unoccupied and liberated territories (after November 1942) | ||||||||
| Capital | Paris (de jure) London (de facto) (until November 1942) Brazzaville (de jure and de facto) (1940–1942) Algiers (de facto) (after November 1942) | ||||||||
| Common languages | French, others | ||||||||
| Religion | Secular state | ||||||||
| Demonym | French | ||||||||
| Government | Provisional government | ||||||||
| Chairman of National Committee | |||||||||
• 1940–1944 | Charles de Gaulle | ||||||||
| Historical era | World War II | ||||||||
| 18 June 1940 | |||||||||
| 11 July 1940 | |||||||||
| 24 September 1941 | |||||||||
| 3 June 1943 | |||||||||
| 8 February 1944 | |||||||||
| 3 June 1944 | |||||||||
| |||||||||
Look up "Free_France" on WikipediaWikipedia Categories
- Free France
- Former republics
- Charles de Gaulle
- National liberation armies
- All articles to be expanded
- 1940 establishments in France
- France–United Kingdom relations
- 1944 disestablishments in France
- Armies in exile during World War II
- Articles to be expanded from June 2014
- Use British English from September 2019
- States and territories established in 1940
- States and territories disestablished in 1944
- Military history of France during World War II
- World War II governments in exile based in London
Loading...