Francis_Pym
is
As of April 19, 2026
If still alive
104 years old
2 months!
Days Since Birth
31,434 days
elapsed
Years Since Death
18 years
1 months
Days Until Anniversary
321 days
Age at Death
86 years old
0 months
Date of Birth
(February 13born, 1922 ) is
Mon
Day
Dog
Year
Date of Death
(March 7born, 2008 ) is
Fri
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1392.8 years old
Mercury
432.5 years old
Venus
169.3 years old
Mars
55.4 years old
Jupiter
8.8 years old
Saturn
3.5 years old
* Calculated based on each planet's orbital period.
The Lord Pym | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pym in 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Foreign and Commonwealth Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 6 April 1982 – 11 June 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | The Lord Carrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Geoffrey Howe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lord President of the Council | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 September 1981 – 5 April 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | The Lord Soames | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Biffen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the House of Commons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 January 1981 – 5 April 1982 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Norman St John-Stevas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Biffen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chancellor of the Duchy of Lancaster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 January 1981 – 14 September 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Norman St John-Stevas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | The Baroness Young | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paymaster General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 January 1981 – 14 September 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Angus Maude | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Cecil Parkinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Defence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 4 May 1979 – 5 January 1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Margaret Thatcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Fred Mulley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Nott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary of State for Northern Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 December 1973 – 4 March 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Edward Heath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | William Whitelaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Merlyn Rees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Whip of the House of Commons and Parliamentary Secretary to the Treasury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 19 June 1970 – 2 December 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Edward Heath | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Bob Mellish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Humphrey Atkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Francis Leslie Pym 13 February 1922 Abergavenny, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 7 March 2008 (aged 86) Sandy, Bedfordshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Conservative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Valerie Daglish (m. 1949) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent | Leslie Pym (father) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Eton College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | Magdalene College, Cambridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Francis_Pym" on WikipediaWikipedia Categories
- People from Abergavenny
- People educated at Eton College
- People from Sandy, Bedfordshire
- British people of the Falklands War
- UK MPs 1974
- UK MPs 1959–1964
- UK MPs 1964–1966
- UK MPs 1966–1970
- UK MPs 1970–1974
- UK MPs 1974–1979
- UK MPs 1979–1983
- UK MPs 1983–1987
- Welsh military personnel
- Councillors in Herefordshire
- Lords president of the Council
- Recipients of the Military Cross
- 9th Queen's Royal Lancers officers
- Conservative Party (UK) life peers
- Life peers created by Elizabeth II
- Deputy lieutenants of Cambridgeshire
- Chancellors of the Duchy of Lancaster
- Secretaries of state for defence (UK)
- Alumni of Magdalene College, Cambridge
- British Army personnel of World War II
- Paymasters general of the United Kingdom
- Secretaries of state for Northern Ireland
- Members of the Privy Council of the United Kingdom
- Leaders of the House of Commons of the United Kingdom
- Conservative Party (UK) MPs for English constituencies
- British secretaries of state for foreign and Commonwealth affairs
Loading...