Forrest,_Australian_Capital_Territory
's information is
Birth and death years unknown
Forrest (postcode: 2603) is a suburb of Canberra, Australian Capital Territory, Australia. Forrest is named after Sir John Forrest, an explorer, legislator, federalist, Premier of Western Australia, and one of the fathers of the Australian Constitution. Streets in Forrest are named after explorers and governors. According to the Australian Bureau of Statistics Forrest is the second most socio-econ
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Forrest | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location in Canberra | |||||||||||||
| Coordinates: 35°19′05″S 149°07′30″E / 35.31806°S 149.12500°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Australian Capital Territory | ||||||||||||
| City | Canberra | ||||||||||||
| District | |||||||||||||
| Location |
| ||||||||||||
| Established | 1926 | ||||||||||||
| Government | |||||||||||||
| • Territory electorate | |||||||||||||
| • Federal division | |||||||||||||
| Area | |||||||||||||
• Total | 1.57 km (0.61 sq mi) | ||||||||||||
| Elevation | 590 m (1,940 ft) | ||||||||||||
| Population | |||||||||||||
| • Total | 1,827 (SAL 2021) | ||||||||||||
| • Density | 759/km (1,970/sq mi) | ||||||||||||
| Postcode | 2603 | ||||||||||||
| Gazetted | 20 September 1928 | ||||||||||||
| |||||||||||||
Look up "Forrest,_Australian_Capital_Territory" on WikipediaWikipedia Categories
Loading...