Living Person
Embark_(transit_authority)
is
As of April 15, 2026
1 years old
approximately!
Date of Birth
(2025 ) is
Snake
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
approx.Cosmic Age Calculator
Moon
approx. 18.3 years old
Mercury
approx. 5.7 years old
Venus
approx. 2.2 years old
Mars
approx. 0.7 years old
Jupiter
approx. 0.1 years old
Saturn
approx. 0 years old
* Calculated based on each planet's orbital period.
EMBARK bus 2102, a 2021-built New Flyer compressed natural gas bus | |
| Parent | Central Oklahoma Transportation and Parking Authority |
|---|---|
| Founded | 1966 (from 1992 as Metro Transit, from 2014 as EMBARK) |
| Headquarters | 2000 S. May Ave, Oklahoma City, Oklahoma, U.S. |
| Locale | Oklahoma City |
| Service area | Oklahoma City metropolitan area |
| Service type | Transit bus, Paratransit, trolley, tram |
| Routes |
|
| Hubs | 2 |
| Stations | 1 |
| Fleet | 71 (2024) |
| Daily ridership | 9,000 (weekdays, Q4 2025) |
| Annual ridership | 3,228,400 (2025) |
| Fuel type | Diesel, CNG, Electric |
| Chief executive | Jason Ferbrache |
| Website | embarkok |
Look up "Embark_(transit_authority)" on WikipediaWikipedia Categories
Loading...