Electoral_district_of_Hinchinbrook
's information is
Birth and death years unknown
Hinchinbrook is an electoral district of the Legislative Assembly in the Australian state of Queensland. It is currently represented by Wayde Chiesa of the Liberal National Party.
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Hinchinbrook | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Hinchinbrook, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| MP | Wayde Chiesa | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Hinchinbrook Island | ||||||||||||||
| Electors | 35,050 (2020) | ||||||||||||||
| Area | 6,497 km (2,508.5 sq mi) | ||||||||||||||
| Demographic | Rural | ||||||||||||||
| Coordinates | 18°25′S 146°9′E / 18.417°S 146.150°E | ||||||||||||||
| |||||||||||||||
Look up "Electoral_district_of_Hinchinbrook" on WikipediaWikipedia Categories
Loading...