Electoral_district_of_Dubbo
's information is
Birth and death years unknown
Dubbo is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Dugald Saunders of the National Party. Dubbo is a regional electorate covering three local government areas, including all of Dubbo Regional Council, Narromine Shire, and the majority of Mid-Western Regional Council. Its major population centres are Dubbo, Narromine, Wellingt
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
| Dubbo New South Wales—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of district boundaries from the 2023 state election | |||||||||||||||
| State | New South Wales | ||||||||||||||
| Dates current | 1894–1904 1930–present | ||||||||||||||
| MP | Dugald Saunders | ||||||||||||||
| Party | National Party | ||||||||||||||
| Namesake | Dubbo | ||||||||||||||
| Electors | 57,922 (2023) | ||||||||||||||
| Area | 17,352.89 km (6,700.0 sq mi) | ||||||||||||||
| Demographic | Provincial and rural | ||||||||||||||
| |||||||||||||||
Look up "Electoral_district_of_Dubbo" on WikipediaWikipedia Categories
- Dubbo Regional Council
- 1894 establishments in Australia
- 1930 establishments in Australia
- Constituencies established in 1894
- Constituencies established in 1930
- 1904 disestablishments in Australia
- Constituencies disestablished in 1904
- Electoral districts of New South Wales
- Use Australian English from January 2015

Loading...