Living Person
Ekaterina_Makarova
is
As of April 14, 2026
37 years old
10 months!
Days Until Birthday
53 days
Days Since Birth
13,825 days
elapsed
Date of Birth
(June 7born, 1988 ) is
Tue
Day
Dragon
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
506 years old
Mercury
157.2 years old
Venus
61.5 years old
Mars
20.1 years old
Jupiter
3.2 years old
Saturn
1.3 years old
* Calculated based on each planet's orbital period.
Makarova at the 2018 Wimbledon Championships | |||||||||||||||||||||||||||
| Native name | Екатерина Макарова | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country (sports) | |||||||||||||||||||||||||||
| Residence | Moscow, Russia | ||||||||||||||||||||||||||
| Born | 7 June 1988 Moscow, Russian SFSR, Soviet Union | ||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||
| Turned pro | October 2004 | ||||||||||||||||||||||||||
| Retired | 28 January 2020 | ||||||||||||||||||||||||||
| Plays | Left-handed (two-handed backhand) | ||||||||||||||||||||||||||
| Coach |
| ||||||||||||||||||||||||||
| Prize money | US$ 13,229,362 | ||||||||||||||||||||||||||
| Singles | |||||||||||||||||||||||||||
| Career record | 436–307 | ||||||||||||||||||||||||||
| Career titles | 3 | ||||||||||||||||||||||||||
| Highest ranking | No. 8 (6 April 2015) | ||||||||||||||||||||||||||
| Grand Slam singles results | |||||||||||||||||||||||||||
| Australian Open | SF (2015) | ||||||||||||||||||||||||||
| French Open | 4R (2011, 2015) | ||||||||||||||||||||||||||
| Wimbledon | QF (2014) | ||||||||||||||||||||||||||
| US Open | SF (2014) | ||||||||||||||||||||||||||
| Other tournaments | |||||||||||||||||||||||||||
| Olympic Games | 3R (2016) | ||||||||||||||||||||||||||
| Doubles | |||||||||||||||||||||||||||
| Career record | 376–180 | ||||||||||||||||||||||||||
| Career titles | 15 | ||||||||||||||||||||||||||
| Highest ranking | No. 1 (11 June 2018) | ||||||||||||||||||||||||||
| Grand Slam doubles results | |||||||||||||||||||||||||||
| Australian Open | F (2014, 2018) | ||||||||||||||||||||||||||
| French Open | W (2013) | ||||||||||||||||||||||||||
| Wimbledon | W (2017) | ||||||||||||||||||||||||||
| US Open | W (2014) | ||||||||||||||||||||||||||
| Other doubles tournaments | |||||||||||||||||||||||||||
| Tour Finals | W (2016) | ||||||||||||||||||||||||||
| Grand Slam mixed doubles results | |||||||||||||||||||||||||||
| Australian Open | F (2010) | ||||||||||||||||||||||||||
| French Open | QF (2011) | ||||||||||||||||||||||||||
| Wimbledon | QF (2018) | ||||||||||||||||||||||||||
| US Open | W (2012) | ||||||||||||||||||||||||||
| Team competitions | |||||||||||||||||||||||||||
| Fed Cup | W (2008) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Look up "Ekaterina_Makarova" on WikipediaWikipedia Categories
- Russian female tennis players
- WTA number 1 ranked doubles tennis players
- Wimbledon champions
- French Open champions
- Tennis players from Moscow
- US Open (tennis) champions
- Olympic gold medalists for Russia
- Olympic tennis players for Russia
- Medalists at the 2016 Summer Olympics
- Olympic medalists for Russia in tennis
- Medalists at the 2009 Summer Universiade
- Medalists at the 2013 Summer Universiade
- Tennis players at the 2012 Summer Olympics
- Tennis players at the 2016 Summer Olympics
- Grand Slam (tennis) champions in mixed doubles
- Grand Slam (tennis) champions in women's doubles
- Summer World University Games medalists in tennis
- FISU World University Games gold medalists for Russia
Loading...