Living Person
Egon_Krenz
is
As of April 16, 2026
89 years old
0 months!
Days Until Birthday
336 days
Days Since Birth
32,535 days
elapsed
Date of Birth
(March 19born, 1937 ) is
Fri
Day
Ox
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1190.9 years old
Mercury
369.8 years old
Venus
144.8 years old
Mars
47.4 years old
Jupiter
7.5 years old
Saturn
3 years old
* Calculated based on each planet's orbital period.
Egon Krenz | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1984 | |||||||||||||
| General Secretary of the Socialist Unity Party | |||||||||||||
| In office 18 October 1989 – 3 December 1989 | |||||||||||||
| Deputy | |||||||||||||
| Preceded by | Erich Honecker | ||||||||||||
| Succeeded by | Gregor Gysi (as Chairman) | ||||||||||||
| Chairman of the State Council | |||||||||||||
| In office 24 October 1989 – 6 December 1989 | |||||||||||||
| Preceded by | Erich Honecker | ||||||||||||
| Succeeded by | Manfred Gerlach | ||||||||||||
| Chairman of the National Defense Council | |||||||||||||
| In office 18 October 1989 – 6 December 1989 | |||||||||||||
| Secretary | |||||||||||||
| Preceded by | Erich Honecker | ||||||||||||
| Succeeded by | Office abolished Manfred Gerlach (as Chairman of the State Council) | ||||||||||||
| First Secretary of the Free German Youth | |||||||||||||
| In office 9 January 1974 – 1 December 1983 | |||||||||||||
| Second Secretary |
| ||||||||||||
| Preceded by | Günther Jahn | ||||||||||||
| Succeeded by | Eberhard Aurich | ||||||||||||
| Chairman of the Ernst Thälmann Pioneer Organisation | |||||||||||||
| In office 8 February 1971 – 9 January 1974 | |||||||||||||
| Preceded by | Werner Engst | ||||||||||||
| Succeeded by | Helga Labs | ||||||||||||
| |||||||||||||
| Central Committee Secretariat responsibilities | |||||||||||||
| 1983–1989 | Youth | ||||||||||||
| 1983–1989 | Sports | ||||||||||||
| 1983–1989 | Security Affairs | ||||||||||||
| 1983–1989 | State and Legal Affairs | ||||||||||||
| Personal details | |||||||||||||
| Born | Egon Rudi Ernst Krenz 19 March 1937 Kolberg, Germany | ||||||||||||
| Party | Independent | ||||||||||||
| Other political affiliations | Socialist Unity Party (1955–1990) | ||||||||||||
| Spouse |
Erika Krenz
(m. 1961; died 2017) | ||||||||||||
| Children | 2 | ||||||||||||
| Occupation |
| ||||||||||||
| Awards | |||||||||||||
| Signature | |||||||||||||
| Criminal information | |||||||||||||
| Criminal status | Served prison sentence 13 January 2000 – 18 December 2003, released on parole until 2006 | ||||||||||||
| Conviction | Manslaughter (4 counts) | ||||||||||||
| Criminal penalty | 6½ years imprisonment | ||||||||||||
Central institution membership
Other offices held
| |||||||||||||
| Leader of East Germany | |||||||||||||
Look up "Egon_Krenz" on WikipediaWikipedia Categories
- People from Kołobrzeg
- People of the Cold War
- German people convicted of manslaughter
- Recipients of the Order of Friendship of Peoples
- German communists
- Leaders of East Germany
- Members of the Volkskammer
- German prisoners and detainees
- Heads of state of East Germany
- All BLP articles lacking sources
- Recipients of the Banner of Labor
- Prisoners and detainees of Germany
- Recipients of the Order of Karl Marx
- German politicians convicted of crimes
- Politicians from the Province of Pomerania
- Members of the State Council of East Germany
- BLP articles lacking sources from August 2011
- Article 7 of the European Convention on Human Rights
- Heads of state and government who were later imprisoned
- Members of the Politburo of the Central Committee of the Socialist Unity Party of Germany
Loading...