Living Person
Ed_Stelmach
is
As of April 17, 2026
74 years old
11 months!
Days Until Birthday
23 days
Days Since Birth
27,370 days
elapsed
Date of Birth
(May 11born, 1951 ) is
Fri
Day
Rabbit
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1001.8 years old
Mercury
311.1 years old
Venus
121.8 years old
Mars
39.8 years old
Jupiter
6.3 years old
Saturn
2.5 years old
* Calculated based on each planet's orbital period.
Ed Stelmach | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stelmach in 2006 | |||||||||||||||||||||||||||||||||||||||||||||
| 13th Premier of Alberta | |||||||||||||||||||||||||||||||||||||||||||||
| In office December 14, 2006 – October 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Monarch | Elizabeth II | ||||||||||||||||||||||||||||||||||||||||||||
| Lieutenant Governor | Normie Kwong Donald Ethell | ||||||||||||||||||||||||||||||||||||||||||||
| Deputy | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ralph Klein | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alison Redford | ||||||||||||||||||||||||||||||||||||||||||||
| Leader of the Progressive Conservative Association of Alberta | |||||||||||||||||||||||||||||||||||||||||||||
| In office December 3, 2006 – October 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ralph Klein | ||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Alison Redford | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Edward Michael Stelmach May 11, 1951 Lamont, Alberta, Canada | ||||||||||||||||||||||||||||||||||||||||||||
| Party | Progressive Conservative | ||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Marie Warshawski (m. 1973) | ||||||||||||||||||||||||||||||||||||||||||||
| Children | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Alberta (attended) | ||||||||||||||||||||||||||||||||||||||||||||
| Occupation |
| ||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||
Look up "Ed_Stelmach" on WikipediaWikipedia Categories
- People from Lamont County
- Canadian people of Ukrainian descent
- CS1: unfit URL
- Premiers of Alberta
- Farmers from Alberta
- Alberta municipal councillors
- Use Canadian English from January 2023
- Members of the Alberta Order of Excellence
- Ministers of intergovernmental affairs of Alberta
- Progressive Conservative Association of Alberta MLAs
- Canadian members of the Ukrainian Greek Catholic Church
- Leaders of the Progressive Conservative Association of Alberta
- Recipients of the Order of Prince Yaroslav the Wise, 3rd class
Loading...