Downtown_San_Diego_station
is
As of April 15, 2026
(Future date)
Not yet bornDate of Birth
(2027 ) is
Goat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Downtown | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | San Diego, California | ||||||||||
| Coordinates | 32°42′29″N 117°09′44″W / 32.7080°N 117.1622°W | ||||||||||
| Owned by | North County Transit District | ||||||||||
| Line | BNSF San Diego Subdivision | ||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Accessible | Yes | ||||||||||
| History | |||||||||||
| Opening | 2027 | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Look up "Downtown_San_Diego_station" on WikipediaWikipedia Categories

Loading...