Doug_Anthony
is
As of April 17, 2026
If still alive
96 years old
3 months!
Days Since Birth
33,227 days
elapsed
Years Since Death
5 years
3 months
Days Until Anniversary
246 days
Age at Death
90 years old
11 months
Date of Birth
(December 31born, 1929 ) is
Tue
Day
Snake
Year
Date of Death
(December 20born, 2020 ) is
Sun
Day
Rat
Year
* Calculated from Wikipedia data.
Accuracy is not guaranteed.
Cosmic Age Calculator
Moon
1287.4 years old
Mercury
399.8 years old
Venus
156.5 years old
Mars
51.2 years old
Jupiter
8.1 years old
Saturn
3.3 years old
* Calculated based on each planet's orbital period.
Doug Anthony | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 1974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 12 November 1975 – 11 March 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Malcolm Fraser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frank Crean | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lionel Bowen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 5 February 1971 – 5 December 1972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | John Gorton William McMahon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lance Barnard | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader of the National Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 2 February 1971 – 17 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy Leader of the Country Party | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 8 December 1966 – 2 February 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leader | John McEwen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles Adermann | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ian Sinclair | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Father of the House | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 August 1983 – 18 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | James Killen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Tom Uren | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Australian Parliament for Richmond | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 14 September 1957 – 18 January 1984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Larry Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Blunt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | John Douglas Anthony 31 December 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | 20 December 2020 (aged 90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Party | Country Party/NCP/National Party | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spouse |
Margot Budd (m. 1957) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | Larry Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parent(s) | Larry Anthony, Sr. and Jessie Anthony (née Stirling) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Look up "Doug_Anthony" on WikipediaWikipedia Categories
- People from Murwillumbah
- People educated at The King's School, Parramatta
- CS1: unfit URL
- Australian republicans
- Australian MPs 1955–1958
- Australian MPs 1958–1961
- Australian MPs 1961–1963
- Australian MPs 1963–1966
- Australian MPs 1966–1969
- Australian MPs 1969–1972
- Australian MPs 1972–1974
- Australian MPs 1974–1975
- Australian MPs 1975–1977
- Australian MPs 1977–1980
- Australian MPs 1980–1983
- Australian MPs 1983–1984
- Deputy prime ministers of Australia
- Members of the Cabinet of Australia
- Companions of the Order of Australia
- 1975 Australian constitutional crisis
- Use Australian English from April 2014
- Leaders of the National Party of Australia
- Members of the Australian House of Representatives
- Australian Members of the Order of the Companions of Honour
- Australian members of the Privy Council of the United Kingdom
- Members of the Australian House of Representatives for Richmond
- National Party of Australia members of the Parliament of Australia
- Fellows of the Australian Academy of Technological Sciences and Engineering
Loading...